Highscores
Leaderboard
Speed
Top 100 characters for the selected world and vocation.
Nova
Druid
Speed Ranking
100 shown
| Rank | Character | Vocation | Steps |
|---|---|---|---|
| #1 | Druid Abuser | Elder Druid | 2,842,176 |
| #2 | Fursona | Elder Druid | 2,253,355 |
| #3 | Buckoo | Elder Druid | 2,037,829 |
| #4 | Odizena | Elder Druid | 1,353,456 |
| #5 | Monk At Home | Elder Druid | 1,254,629 |
| #6 | Polizei Achtung | Druid | 1,002,091 |
| #7 | Urek Mazinoo | Elder Druid | 851,848 |
| #8 | Gorbys | Elder Druid | 791,706 |
| #9 | Abused Druid | Elder Druid | 700,869 |
| #10 | Josef Fritzl | Elder Druid | 575,734 |
| #11 | Oniichanshadowtwo | Elder Druid | 569,207 |
| #12 | Dentge | Elder Druid | 564,066 |
| #13 | Cyganski Paczkomat | Elder Druid | 549,922 |
| #14 | Enformdruid | Elder Druid | 448,524 |
| #15 | Thug Diego | Elder Druid | 444,804 |
| #16 | Ovos Grandes Caipira | Elder Druid | 419,034 |
| #17 | Vaant | Elder Druid | 354,745 |
| #18 | Ceooftanks | Elder Druid | 345,225 |
| #19 | Racial Weakness | Elder Druid | 317,120 |
| #20 | Lampa | Elder Druid | 292,037 |
| #21 | Milkbuddy | Elder Druid | 286,613 |
| #22 | To-Churnaggi | Druid | 283,989 |
| #23 | Olless | Elder Druid | 241,466 |
| #24 | Qu Killaz'Dancer | Elder Druid | 200,207 |
| #25 | Hihi | Druid | 170,343 |
| #26 | Tutu Morre Volta | Elder Druid | 165,163 |
| #27 | Silver Druid | Elder Druid | 159,162 |
| #28 | Jagar Med Vargar | Elder Druid | 146,878 |
| #29 | Xanxu At The Sea | Druid | 145,606 |
| #30 | Sniff | Elder Druid | 144,463 |
| #31 | Big Bass Bonanza | Elder Druid | 143,080 |
| #32 | Silvyr Farcyne | Elder Druid | 141,400 |
| #33 | Paduazinho | Elder Druid | 136,671 |
| #34 | Ezreal | Elder Druid | 136,144 |
| #35 | Lecznik | Druid | 135,328 |
| #36 | Taxahd | Druid | 126,064 |
| #37 | Curero | Elder Druid | 122,018 |
| #38 | Another One | Druid | 119,925 |
| #39 | Rutisruti | Elder Druid | 116,337 |
| #40 | Boxboi Beefy | Elder Druid | 114,174 |
| #41 | Need Medic | Druid | 112,656 |
| #42 | Hackerman | Druid | 111,479 |
| #43 | Smoking-Snake | Elder Druid | 108,737 |
| #44 | Sobieski | Elder Druid | 104,172 |
| #45 | Toby Mack | Elder Druid | 98,189 |
| #46 | Uzgrash | Elder Druid | 92,152 |
| #47 | Manzinho | Druid | 91,677 |
| #48 | Biurrr | Druid | 88,922 |
| #49 | Janja Ganjah | Druid | 79,512 |
| #50 | Cebulq | Elder Druid | 74,684 |
| #51 | Oracle | Elder Druid | 68,727 |
| #52 | Von Maniek | Elder Druid | 66,529 |
| #53 | Taataanono | Elder Druid | 63,328 |
| #54 | Kinderek | Elder Druid | 58,964 |
| #55 | Sadim | Elder Druid | 56,413 |
| #56 | Taxad | Druid | 55,337 |
| #57 | Perk | Elder Druid | 55,104 |
| #58 | Droodu | Druid | 53,865 |
| #59 | Lunatic | Druid | 53,399 |
| #60 | Niekompetentny Ork | Druid | 51,538 |
| #61 | Szmery Bajery | Elder Druid | 51,252 |
| #62 | Decrismo | Druid | 51,172 |
| #63 | Sagan Ed | Elder Druid | 51,162 |
| #64 | Skurwodaktyl | Druid | 50,782 |
| #65 | Lennartz | Elder Druid | 48,134 |
| #66 | Volkorys | Elder Druid | 47,566 |
| #67 | Viky | Elder Druid | 44,689 |
| #68 | Peeka | Druid | 43,084 |
| #69 | Not Hakuo | Elder Druid | 42,615 |
| #70 | Erekton Healer | Elder Druid | 42,443 |
| #71 | Trippeldan | Elder Druid | 41,382 |
| #72 | Poranny Kosciej | Elder Druid | 40,499 |
| #73 | Odissa | Elder Druid | 40,112 |
| #74 | Dax Icebreaker | Druid | 39,079 |
| #75 | Andon Jack | Druid | 38,366 |
| #76 | Samuka Sinistro | Druid | 37,414 |
| #77 | Wizav Smoke | Druid | 37,255 |
| #78 | Instant Shot | Druid | 37,157 |
| #79 | Cura Ogts | Druid | 36,979 |
| #80 | Andaria | Druid | 36,954 |
| #81 | Epictetus | Druid | 36,700 |
| #82 | Dogao Do Jao | Druid | 36,357 |
| #83 | Lunahtiko | Druid | 36,331 |
| #84 | Bryan Del Vecchio | Druid | 36,324 |
| #85 | Ber Ciik | Druid | 36,106 |
| #86 | Dryngs | Druid | 36,038 |
| #87 | Laser Lasse | Elder Druid | 35,905 |
| #88 | Eduo | Druid | 35,703 |
| #89 | Amazing Charlovver | Druid | 35,653 |
| #90 | Ze Luiz | Druid | 35,575 |
| #91 | Ra Jack | Druid | 35,536 |
| #92 | Pebbis | Druid | 35,533 |
| #93 | Ak Glockk | Druid | 35,143 |
| #94 | Zoiao Bom Senso | Druid | 35,102 |
| #95 | Mohnt Kecala | Druid | 35,079 |
| #96 | Raxlof | Druid | 35,068 |
| #97 | Matija | Druid | 34,972 |
| #98 | Arknzs | Druid | 34,937 |
| #99 | Burglar Nami | Druid | 34,712 |
| #100 | Royal Smoked | Druid | 34,636 |



