Play Now
Boosted Monsters
Players Online
62
Server Save
XX:YY
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

All worlds All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Pitipiwpiw Wiw Wiw Royal Paladin 1,168 26,453,013,618
#2 Human Warrior Elite Knight 1,130 23,922,120,515
#3 Bodybuilder Elite Knight 857 10,432,353,139
#4 Peor Master Sorcerer 850 10,175,466,132
#5 Kitto Elite Knight 782 7,936,664,107
#6 Paralyzed Sorcerer 661 4,780,339,956
#7 Arturo Sorcerer 630 4,130,634,872
#8 Srk Boom Boom Master Sorcerer 599 3,563,341,281
#9 Wubba Lubba Dub-dub Royal Paladin 590 3,397,089,420
#10 Mega'Zord Royal Paladin 580 3,228,965,138
#11 Zlay Em Busca Sorcerer 575 3,146,406,463
#12 Wakyz Royal Paladin 560 2,896,469,595
#13 Dulito Master Sorcerer 556 2,843,715,061
#14 Druid Abuser Elder Druid 545 2,670,378,008
#15 Human Sander Royal Paladin 544 2,658,301,574
#16 Registreringsnummer Master Sorcerer 540 2,602,041,066
#17 Dwarf Archer Royal Paladin 537 2,560,705,569
#18 Mains Elder Druid 534 2,509,564,382
#19 Curaga Elder Druid 530 2,461,525,413
#20 Badalhoca Royal Paladin 513 2,232,652,150
#21 Wunna Magu Master Sorcerer 508 2,163,806,024
#22 Dister Bolen Royal Paladin 508 2,160,375,714
#23 Asmodeus Royal Paladin 506 2,145,250,837
#24 Ek Ots Elite Knight 506 2,142,418,258
#25 Regain Master Sorcerer 505 2,129,847,366
#26 Dan'Late Master Sorcerer 502 2,086,085,342
#27 Forza Viola Royal Paladin 500 2,061,652,875
#28 Weak Mage Master Sorcerer 493 1,981,342,585
#29 Krystal Bomber Master Sorcerer 484 1,870,758,804
#30 Buff Rimz Royal Paladin 482 1,845,147,004
#31 Gabu Fenrir Elite Knight 474 1,761,013,011
#32 Yeezy Elite Knight 474 1,760,158,750
#33 Harry Da Souza Elder Druid 470 1,714,080,472
#34 Madda Dos Master Sorcerer 469 1,698,655,580
#35 Lardiell Royal Paladin 466 1,668,160,853
#36 Alb Nemesis Master Sorcerer 465 1,657,405,209
#37 Emllsh Sorcerer 462 1,627,419,060
#38 Bonix Master Sorcerer 461 1,613,357,843
#39 Baum Dimais Knight 454 1,541,675,356
#40 Mistaah Royal Paladin 454 1,540,427,122
#41 Pukistyle Elite Knight 444 1,447,268,818
#42 Glade Bagaren Elite Knight 444 1,439,427,243
#43 Highwalker Elite Knight 443 1,430,218,792
#44 Spaaw Elite Knight 434 1,348,081,765
#45 Dulobigbro Elite Knight 434 1,344,782,630
#46 Keanu'reeves Master Sorcerer 433 1,343,031,213
#47 Boltolini Royal Paladin 432 1,327,837,606
#48 Ichiikux Knight 431 1,324,135,021
#49 Krecik Archer Paladin 430 1,312,033,325
#50 Fejk Magiker Elder Druid 427 1,282,763,262
#51 Minerek Druid 426 1,274,741,957
#52 Stjopka Royal Paladin 425 1,262,413,754
#53 Crissecrossen Master Sorcerer 423 1,251,928,531
#54 Ashira Royal Paladin 418 1,200,219,433
#55 Kensjh Elite Knight 417 1,193,912,293
#56 Akakabuto Elite Knight 416 1,187,882,787
#57 Smekuy Elite Knight 415 1,182,419,399
#58 Non'pvp Knight 414 1,171,950,991
#59 Buckoo Elder Druid 409 1,128,529,714
#60 Goldmember Elite Knight 409 1,127,716,305
#61 Massive Dong Paladin 408 1,119,273,408
#62 Kraxos Master Sorcerer 408 1,119,192,902
#63 Bambiko Master Sorcerer 401 1,063,676,597
#64 Akruse Elite Knight 401 1,058,746,169
#65 Confused Man Master Sorcerer 400 1,052,914,386
#66 Wunna Blox Elite Knight 397 1,027,240,578
#67 Crypto Royal Paladin 396 1,022,217,057
#68 Odizena Elder Druid 395 1,015,104,028
#69 Soldat Elite Knight 392 992,453,803
#70 Tank For Nothing Elite Knight 390 978,667,122
#71 In Och Vevaa Royal Paladin 386 944,724,069
#72 Fursona Elder Druid 385 940,765,208
#73 Donot Elite Knight 383 925,062,010
#74 Atmos Sorcerer 382 919,599,453
#75 Arctics Sorcerer 382 915,732,227
#76 Bombur Swiftfoot Royal Paladin 381 913,775,110
#77 Alb Juggernaut Elite Knight 381 910,383,651
#78 Limbo Knight 380 902,943,636
#79 Kungbonde Royal Paladin 379 893,302,001
#80 Femfemfem Elite Knight 377 882,912,054
#81 Donuts Elite Knight 374 860,839,389
#82 Kloesemaja Elder Druid 373 856,620,904
#83 E'i'mlush Knight 372 846,581,737
#84 Theodore Bagwell Druid 371 839,313,710
#85 Laxnacke Royal Paladin 369 827,154,732
#86 Wyrwikufel Royal Paladin 368 822,053,633
#87 Wolfgangz Royal Paladin 366 809,124,753
#88 Mestmissbildad Master Sorcerer 365 798,795,300
#89 Syka Bluet Elite Knight 364 796,263,269
#90 Polizei Oberstund Elite Knight 364 794,286,873
#91 Gwander Tik Tak Druid 363 786,655,194
#92 Maximus Krampuzz Master Sorcerer 361 771,536,365
#93 Dan'lock Sorcerer 358 756,095,135
#94 Manpigbear Elder Druid 357 746,079,075
#95 Newfie Master Sorcerer 354 729,563,973
#96 Milkbro Master Sorcerer 353 722,605,851
#97 Abused Druid Elder Druid 352 719,280,204
#98 Kitanja Elite Knight 351 713,574,573
#99 Reverse Uno Elite Knight 347 688,522,571
#100 Stake Paladin 345 676,641,556