Play Now!
Boosted Monster
Vexclaw
Players Online
56
Server Save
XX:YY
Players Icon NEW SERVER: FRONTIER
TIME LEFT: 00d 00h 00m 00s
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

All worlds All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Krajan Royal Paladin 1,058 19,644,858,218
#2 Human Warrior Elite Knight 879 11,250,127,101
#3 Bodybuilder Elite Knight 853 10,275,679,155
#4 Kitto Elite Knight 777 7,770,192,038
#5 Peor Master Sorcerer 705 5,799,280,157
#6 Paralyzed Master Sorcerer 661 4,779,304,326
#7 Arturo Master Sorcerer 630 4,130,634,872
#8 Srk Boom Boom Master Sorcerer 599 3,547,040,391
#9 Wubba Lubba Dub-dub Royal Paladin 590 3,394,974,780
#10 Zlay Em Busca Master Sorcerer 575 3,146,406,463
#11 Wakyz Royal Paladin 559 2,890,037,153
#12 Dwarf Archer Royal Paladin 537 2,560,705,569
#13 Badalhoca Royal Paladin 507 2,147,867,834
#14 Regain Master Sorcerer 506 2,144,859,262
#15 Curaga Druid 498 2,042,114,593
#16 Dulito Master Sorcerer 496 2,009,940,775
#17 Weak Mage Master Sorcerer 490 1,946,726,229
#18 Harry Da Souza Elder Druid 470 1,714,080,472
#19 Registreringsnummer Master Sorcerer 467 1,679,808,210
#20 Madda Dos Master Sorcerer 467 1,676,025,660
#21 Alb Nemesis Master Sorcerer 465 1,657,401,229
#22 Chorizard Master Sorcerer 463 1,638,176,430
#23 Emllsh Master Sorcerer 462 1,622,715,730
#24 Baum Dimais Elite Knight 454 1,541,675,356
#25 Gabu Fenrir Elite Knight 438 1,386,409,415
#26 Spaaw Elite Knight 434 1,347,394,943
#27 Glade Bagaren Elite Knight 432 1,330,684,052
#28 Ichiikux Elite Knight 431 1,323,725,517
#29 Krecik Archer Paladin 430 1,312,033,325
#30 Mansured Druid 425 1,267,832,999
#31 Buff Rimz Royal Paladin 424 1,255,292,083
#32 Highwalker Elite Knight 416 1,187,973,636
#33 Kensjh Elite Knight 415 1,175,700,653
#34 Non'pvp Knight 414 1,171,950,991
#35 Akakabuto Elite Knight 411 1,142,738,748
#36 Ashira Royal Paladin 408 1,122,013,175
#37 Yeezy Elite Knight 386 944,711,019
#38 Dister Bolen Royal Paladin 382 920,819,829
#39 Atmos Sorcerer 382 919,599,453
#40 Arctics Sorcerer 382 915,732,227
#41 Alb Juggernaut Elite Knight 381 910,383,651
#42 Limbo Elite Knight 380 902,565,408
#43 Lardiell Royal Paladin 378 891,686,897
#44 Dulobigbro Elite Knight 378 886,172,345
#45 Femfemfem Elite Knight 376 874,662,374
#46 Donuts Elite Knight 373 856,463,756
#47 E'i'mlush Elite Knight 372 846,581,737
#48 Theodore Bagwell Elder Druid 371 839,313,710
#49 Kloesemaja Elder Druid 371 837,706,700
#50 Mestmissbildad Master Sorcerer 365 798,795,300
#51 Gwander Tik Tak Druid 363 786,655,194
#52 Maximus Krampuzz Master Sorcerer 361 771,512,921
#53 Dan'lock Master Sorcerer 358 756,095,135
#54 Soldat Elite Knight 357 747,043,211
#55 Musculo Knight 357 746,815,301
#56 Manpigbear Elder Druid 357 746,079,075
#57 Mains Elder Druid 355 735,035,251
#58 Asmodeus Royal Paladin 354 733,050,393
#59 Newfie Master Sorcerer 354 729,563,973
#60 Stake Royal Paladin 345 676,641,556
#61 Wunna Magu Master Sorcerer 345 674,730,272
#62 Goldmember Elite Knight 342 655,503,885
#63 Newt Paladin 339 641,090,209
#64 Wunna Wunna Elite Knight 336 622,309,368
#65 Smegma Master Sorcerer 332 603,719,126
#66 Gawk Gawk Master Sorcerer 332 602,428,221
#67 Bombur Swiftfoot Royal Paladin 332 601,163,213
#68 Mansurek Knight 331 593,797,250
#69 Wyrwikufel Royal Paladin 327 574,091,896
#70 Laxnacke Royal Paladin 325 562,598,089
#71 Gwander Tiktak Sorcerer 324 559,336,811
#72 Chupakabraa Royal Paladin 324 557,511,796
#73 Dephlow Paladin 324 556,515,439
#74 Greasy Knight 324 556,510,149
#75 Strait Of Hormuz Elder Druid 323 554,288,781
#76 Yakibur Paladin 322 548,375,155
#77 Chacal Sorcerer 321 545,408,983
#78 Aviator Knight 321 544,676,177
#79 Jarek Kaczynski Elite Knight 319 532,822,818
#80 Keanu'reeves Master Sorcerer 318 527,280,731
#81 Korasq Druid 315 515,846,165
#82 Kawuss Master Sorcerer 311 494,309,521
#83 Massive Dong Royal Paladin 305 468,044,453
#84 Quantum Leap Master Sorcerer 305 467,725,225
#85 Rom Baro Royal Paladin 305 466,718,085
#86 Hex Warden Sorcerer 303 456,227,306
#87 Tankmaster Knight 301 448,647,176
#88 Substans Master Sorcerer 301 447,361,639
#89 Crackhead Master Sorcerer 301 446,484,554
#90 Sode Teste Elite Knight 300 445,347,194
#91 Tank For Time Elder Druid 300 445,030,702
#92 Viento Certero Royal Paladin 300 442,667,399
#93 Maximus Krampuz Master Sorcerer 299 438,278,236
#94 Maximum Hit Elite Knight 298 433,353,060
#95 Eugeo Elite Knight 297 430,952,253
#96 Man In Finance Master Sorcerer 294 418,562,734
#97 Tank For Glory Elite Knight 291 402,367,341
#98 Nose Job Royal Paladin 290 398,802,248
#99 Kutosik Master Sorcerer 288 391,229,556
#100 Dragonite Knight 287 386,471,031