Play Now!
Boosted Monster
Chakoya Toolshaper
Players Online
62
Server Save
XX:YY
Players Icon NEW SERVER: FRONTIER
TIME LEFT: 00d 00h 00m 00s
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

All worlds All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Krajan Royal Paladin 1,030 18,127,461,097
#2 Bodybuilder Elite Knight 850 10,163,928,691
#3 Human Warrior Elite Knight 837 9,703,146,864
#4 Kitto Elite Knight 773 7,643,740,330
#5 Peor Master Sorcerer 696 5,570,982,116
#6 Paralyzed Master Sorcerer 665 4,875,843,008
#7 Arturo Master Sorcerer 630 4,130,343,298
#8 Wubba Lubba Dub-dub Royal Paladin 590 3,394,974,780
#9 Zlay Em Busca Master Sorcerer 575 3,146,406,463
#10 Wakyz Royal Paladin 551 2,768,402,923
#11 Dwarf Archer Royal Paladin 537 2,560,705,569
#12 Badalhoca Royal Paladin 508 2,162,826,496
#13 Regain Master Sorcerer 505 2,128,653,218
#14 Curaga Druid 491 1,954,338,153
#15 Weak Mage Master Sorcerer 484 1,871,696,548
#16 Harry Da Souza Elder Druid 470 1,714,080,472
#17 Mankeybearpig Elite Knight 469 1,704,268,103
#18 Alb Nemesis Master Sorcerer 465 1,657,333,751
#19 Registreringsnummer Master Sorcerer 463 1,640,101,322
#20 Chorizard Master Sorcerer 463 1,638,176,430
#21 Madda Dos Master Sorcerer 460 1,601,239,209
#22 Baum Dimais Elite Knight 454 1,541,675,356
#23 Srk Boom Boom Master Sorcerer 444 1,439,443,165
#24 Spaaw Elite Knight 434 1,347,390,325
#25 Gabu Fenrir Elite Knight 433 1,337,360,847
#26 Ichiikux Elite Knight 431 1,323,725,517
#27 Glade Bagaren Elite Knight 431 1,318,032,170
#28 Krecik Archer Paladin 430 1,312,033,325
#29 Mansured Druid 425 1,267,826,059
#30 Dulito Master Sorcerer 424 1,257,808,933
#31 Buff Rimz Royal Paladin 424 1,255,122,219
#32 Highwalker Elite Knight 416 1,187,973,636
#33 Non'pvp Knight 414 1,171,950,991
#34 Ashira Royal Paladin 411 1,144,538,153
#35 Akakabuto Elite Knight 411 1,142,715,938
#36 Kensjh Elite Knight 411 1,140,719,676
#37 Mr Thousand Royal Paladin 397 1,033,216,961
#38 Atmos Sorcerer 382 919,599,453
#39 Arctics Master Sorcerer 381 912,376,325
#40 Alb Juggernaut Elite Knight 381 910,383,651
#41 Limbo Elite Knight 380 902,565,408
#42 Femfemfem Elite Knight 376 874,662,374
#43 E'i'mlush Elite Knight 372 846,581,737
#44 Dister Bolen Royal Paladin 372 844,267,450
#45 Theodore Bagwell Elder Druid 371 839,313,710
#46 Lardiell Royal Paladin 370 833,847,107
#47 Donuts Elite Knight 367 814,880,520
#48 Mestmissbildad Master Sorcerer 365 798,795,300
#49 Gwander Tik Tak Druid 363 786,655,194
#50 Maximus Krampuzz Master Sorcerer 361 771,512,921
#51 Dan'lock Master Sorcerer 358 756,095,135
#52 Emllsh Master Sorcerer 358 754,521,244
#53 Musculo Knight 357 746,815,225
#54 Manpigbear Elder Druid 357 746,079,075
#55 Yeezy Elite Knight 355 738,063,423
#56 Newfie Master Sorcerer 354 729,219,325
#57 Soldat Elite Knight 353 722,064,719
#58 Limee Master Sorcerer 348 693,938,471
#59 Kloesemaja Elder Druid 348 691,994,712
#60 Goldmember Elite Knight 339 643,125,367
#61 Newt Paladin 339 641,090,209
#62 Wunna Wunna Elite Knight 336 622,309,368
#63 Asmodeus Royal Paladin 334 611,867,677
#64 Smegma Master Sorcerer 332 603,719,126
#65 Gawk Gawk Master Sorcerer 332 602,428,221
#66 Mansurek Knight 331 593,797,250
#67 Gwander Tiktak Sorcerer 324 559,336,811
#68 Chupakabraa Royal Paladin 324 557,511,796
#69 Dephlow Royal Paladin 324 556,515,439
#70 Greasy Elite Knight 323 556,293,567
#71 Strait Of Hormuz Elder Druid 323 554,288,781
#72 Yakibur Paladin 322 548,375,155
#73 Chacal Sorcerer 321 545,408,983
#74 Aviator Knight 321 544,676,177
#75 Stake Royal Paladin 319 535,173,196
#76 Jarek Kaczynski Elite Knight 319 532,822,818
#77 Dulobigbro Elite Knight 318 530,852,204
#78 Wunna Magu Master Sorcerer 318 528,395,974
#79 Korasq Druid 315 515,846,165
#80 Kawuss Master Sorcerer 311 494,309,521
#81 Rom Baro Royal Paladin 305 466,718,085
#82 Quantum Leap Master Sorcerer 303 458,607,908
#83 Hex Warden Sorcerer 303 456,227,306
#84 Bombur Swiftfoot Royal Paladin 302 453,978,323
#85 Mains Elder Druid 301 449,050,328
#86 Tankmaster Knight 301 448,647,176
#87 Substans Master Sorcerer 301 447,361,639
#88 Crackhead Master Sorcerer 301 445,612,240
#89 Sode Teste Elite Knight 300 445,347,194
#90 Tank For Time Elder Druid 300 445,030,702
#91 Viento Certero Royal Paladin 300 442,667,399
#92 Maximus Krampuz Master Sorcerer 299 438,278,236
#93 Maximum Hit Elite Knight 298 433,353,060
#94 Eugeo Elite Knight 297 430,952,253
#95 Man In Finance Master Sorcerer 294 418,562,734
#96 Tank For Glory Elite Knight 291 402,367,341
#97 Nose Job Royal Paladin 290 398,802,248
#98 Kutosik Master Sorcerer 287 386,859,886
#99 Dragonite Elite Knight 287 386,471,031
#100 Bolio Elite Knight 285 377,881,793