Killed Creatures
Hunting activity
Bestiary
Top 100 creatures killed on Eternal during the last seven days.
Eternal
Kill counts
Top today
3,023
Top week
1,268,798
Listed kills
16,659,044
100 creatures shown
Creature ledger
Newest days first, weekly total last.
| Rank | Creature | Experience | Today | Yesterday | 2 days ago | 3 days ago | 4 days ago | 5 days ago | 6 days ago | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Rotworm | 40 | 16 | 106 | 50 | 1,268,464 | 10 | 59 | 93 | 1,268,798 |
| #2 | Minotaur | 50 | 0 | 843 | 3 | 826,917 | 19 | 3 | 201 | 827,987 |
| #3 | Troll | 20 | 25 | 169 | 1 | 550,231 | 27 | 51 | 4 | 550,508 |
| #4 | Skeleton | 35 | 61 | 179 | 108 | 535,413 | 31 | 31 | 241 | 536,064 |
| #5 | Ghoul | 85 | 41 | 166 | 30 | 522,811 | 30 | 34 | 162 | 523,274 |
| #6 | Cyclops | 150 | 274 | 949 | 157 | 494,809 | 2 | 0 | 123 | 496,314 |
| #7 | Glooth Brigand | 1,900 | 0 | 286 | 0 | 464,390 | 0 | 0 | 22 | 464,698 |
| #8 | Glooth Bandit | 2,000 | 0 | 281 | 0 | 458,772 | 0 | 0 | 20 | 459,074 |
| #9 | Dragon | 700 | 45 | 350 | 976 | 369,915 | 36 | 259 | 53 | 371,635 |
| #10 | Snake | 10 | 46 | 47 | 175 | 328,057 | 59 | 96 | 63 | 328,543 |
| #11 | Wolf | 18 | 144 | 178 | 152 | 314,455 | 23 | 100 | 162 | 315,214 |
| #12 | Shaburak Prince | 2,300 | 387 | 0 | 0 | 310,949 | 0 | 0 | 0 | 311,336 |
| #13 | Frost Dragon | 2,100 | 328 | 1,087 | 212 | 305,769 | 0 | 0 | 0 | 307,396 |
| #14 | Shaburak Demon | 1,150 | 1,704 | 0 | 503 | 300,769 | 0 | 0 | 0 | 302,976 |
| #15 | Dwarf Soldier | 70 | 77 | 172 | 90 | 241,937 | 1 | 71 | 4 | 242,352 |
| #16 | Orc Brute | 2,450 | 457 | 1,170 | 744 | 239,485 | 27 | 90 | 87 | 242,062 |
| #17 | Lava Dragon | 4,200 | 791 | 247 | 1,567 | 233,091 | 1,157 | 0 | 139 | 236,992 |
| #18 | Shaburak Lord | 1,800 | 152 | 0 | 0 | 235,798 | 0 | 0 | 0 | 235,950 |
| #19 | Minotaur Guard | 160 | 26 | 438 | 18 | 232,033 | 0 | 10 | 62 | 232,587 |
| #20 | Stalker | 90 | 61 | 49 | 53 | 231,336 | 16 | 13 | 0 | 231,529 |
| #21 | Poison Spider | 22 | 225 | 195 | 99 | 223,172 | 187 | 71 | 68 | 224,018 |
| #22 | Larva | 44 | 80 | 36 | 94 | 222,481 | 59 | 2 | 51 | 222,805 |
| #23 | Askarak Demon | 1,150 | 151 | 2,321 | 3,464 | 198,595 | 0 | 0 | 0 | 204,531 |
| #24 | Pirate Ghost | 250 | 0 | 0 | 3 | 194,230 | 0 | 3 | 0 | 194,236 |
| #25 | Frazzlemaw | 3,400 | 2,248 | 1,408 | 7,732 | 177,204 | 260 | 822 | 250 | 189,928 |
| #26 | Rat | 5 | 24 | 20 | 39 | 182,486 | 27 | 13 | 18 | 182,627 |
| #27 | Elf | 42 | 0 | 0 | 14 | 181,312 | 74 | 0 | 11 | 181,411 |
| #28 | Dragon Lord | 2,100 | 28 | 64 | 536 | 179,305 | 10 | 109 | 92 | 180,147 |
| #29 | Guzzlemaw | 5,500 | 3,023 | 1,927 | 2,392 | 170,335 | 286 | 853 | 288 | 179,105 |
| #30 | Swamp Troll | 25 | 0 | 1 | 0 | 154,237 | 0 | 1 | 1 | 154,240 |
| #31 | Elf Scout | 75 | 2 | 3 | 7 | 148,961 | 60 | 0 | 6 | 149,039 |
| #32 | Spider | 12 | 45 | 34 | 121 | 148,250 | 37 | 34 | 35 | 148,556 |
| #33 | Scarab | 120 | 253 | 28 | 390 | 141,535 | 33 | 3 | 35 | 142,280 |
| #34 | Mummy | 150 | 37 | 42 | 41 | 141,495 | 7 | 5 | 4 | 141,632 |
| #35 | Tortoise | 90 | 0 | 0 | 0 | 141,365 | 0 | 0 | 0 | 141,365 |
| #36 | Silencer | 5,100 | 2,415 | 1,600 | 2,067 | 132,574 | 369 | 892 | 351 | 140,270 |
| #37 | Ghost | 120 | 12 | 10 | 0 | 139,206 | 10 | 3 | 2 | 139,243 |
| #38 | Hellspawn | 2,550 | 67 | 685 | 1,585 | 134,392 | 64 | 28 | 3 | 136,826 |
| #39 | Dwarf Guard | 165 | 34 | 94 | 59 | 136,356 | 0 | 27 | 0 | 136,570 |
| #40 | Vampire | 305 | 8 | 0 | 0 | 130,583 | 4 | 5 | 0 | 130,600 |
| #41 | Orc Warchief | 2,500 | 178 | 309 | 300 | 123,282 | 3 | 0 | 0 | 124,073 |
| #42 | Demon Skeleton | 240 | 166 | 145 | 101 | 120,970 | 34 | 49 | 34 | 121,501 |
| #43 | Orc Bulwark | 2,500 | 115 | 278 | 354 | 119,402 | 0 | 44 | 36 | 120,229 |
| #44 | Pirate Marauder | 125 | 0 | 0 | 24 | 118,595 | 0 | 25 | 0 | 118,644 |
| #45 | Firestarter | 80 | 0 | 0 | 0 | 110,762 | 62 | 0 | 0 | 110,824 |
| #46 | Scorpion | 45 | 16 | 103 | 22 | 109,599 | 18 | 12 | 24 | 109,794 |
| #47 | Askarak Lord | 1,800 | 0 | 0 | 0 | 109,011 | 0 | 0 | 0 | 109,011 |
| #48 | Minotaur Archer | 65 | 2 | 181 | 5 | 108,247 | 0 | 4 | 63 | 108,503 |
| #49 | Wyvern | 515 | 0 | 59 | 0 | 107,914 | 0 | 57 | 14 | 108,046 |
| #50 | Goblin | 25 | 150 | 0 | 0 | 105,363 | 18 | 0 | 1 | 105,532 |
| #51 | Dwarf | 45 | 30 | 17 | 21 | 104,469 | 1 | 37 | 4 | 104,579 |
| #52 | Orc Vanguard | 2,450 | 133 | 309 | 278 | 103,702 | 5 | 0 | 0 | 104,429 |
| #53 | Bug | 18 | 40 | 29 | 52 | 100,021 | 16 | 4 | 13 | 100,175 |
| #54 | Warlock | 4,000 | 0 | 17 | 1 | 99,034 | 0 | 1 | 0 | 99,053 |
| #55 | Askarak Prince | 2,300 | 0 | 0 | 0 | 98,667 | 0 | 0 | 0 | 98,667 |
| #56 | Orc Halberdier | 2,350 | 107 | 233 | 328 | 95,137 | 0 | 0 | 0 | 95,807 |
| #57 | Necromancer | 580 | 46 | 40 | 15 | 93,753 | 10 | 10 | 0 | 93,875 |
| #58 | Vexclaw | 6,248 | 911 | 1,205 | 201 | 90,002 | 87 | 280 | 84 | 92,773 |
| #59 | Crocodile | 40 | 5 | 12 | 12 | 92,467 | 13 | 17 | 18 | 92,544 |
| #60 | Minotaur Mage | 150 | 9 | 218 | 15 | 92,176 | 0 | 4 | 16 | 92,439 |
| #61 | Retching Horror | 3,900 | 267 | 357 | 80 | 88,942 | 779 | 672 | 445 | 91,542 |
| #62 | Dwarf Miner | 60 | 9 | 5 | 31 | 91,228 | 0 | 22 | 0 | 91,295 |
| #63 | Cave Rat | 10 | 1 | 8 | 12 | 88,930 | 0 | 11 | 0 | 88,962 |
| #64 | Orc Raider | 2,200 | 214 | 567 | 263 | 83,839 | 19 | 6 | 2 | 84,912 |
| #65 | Dworc Venomsniper | 35 | 0 | 3 | 3 | 84,019 | 0 | 0 | 0 | 84,025 |
| #66 | Wild Warrior | 60 | 308 | 249 | 226 | 83,000 | 0 | 55 | 1 | 83,840 |
| #67 | Orc Warrior | 50 | 220 | 0 | 21 | 82,406 | 151 | 0 | 0 | 82,799 |
| #68 | Grimeleech | 7,216 | 183 | 710 | 147 | 79,326 | 22 | 220 | 23 | 80,635 |
| #69 | Tarantula | 120 | 2 | 6 | 15 | 80,327 | 2 | 6 | 70 | 80,429 |
| #70 | Wasp | 24 | 5 | 36 | 58 | 79,788 | 17 | 12 | 122 | 80,038 |
| #71 | Amazon | 60 | 137 | 46 | 490 | 79,046 | 231 | 0 | 12 | 79,963 |
| #72 | Orc Twinaxe | 2,400 | 94 | 163 | 221 | 78,478 | 8 | 0 | 0 | 78,965 |
| #73 | Grim Reaper | 5,500 | 2 | 61 | 225 | 78,628 | 1 | 3 | 0 | 78,920 |
| #74 | Bonebeast | 580 | 229 | 60 | 231 | 77,851 | 0 | 41 | 0 | 78,413 |
| #75 | Choking Fear | 4,700 | 198 | 317 | 44 | 76,227 | 646 | 490 | 401 | 78,323 |
| #76 | Crypt Shambler | 195 | 0 | 5 | 0 | 77,871 | 0 | 0 | 0 | 77,877 |
| #77 | Juggernaut | 14,000 | 815 | 915 | 88 | 74,234 | 61 | 80 | 60 | 76,254 |
| #78 | Orc | 25 | 37 | 15 | 33 | 74,436 | 56 | 0 | 24 | 74,601 |
| #79 | Worker Golem | 1,250 | 0 | 0 | 0 | 70,476 | 0 | 0 | 0 | 70,476 |
| #80 | Hellflayer | 11,720 | 562 | 836 | 77 | 64,406 | 39 | 165 | 42 | 66,131 |
| #81 | Dworc Fleshhunter | 40 | 0 | 3 | 0 | 66,078 | 0 | 2 | 0 | 66,083 |
| #82 | Frost Dragon Hatchling | 745 | 18 | 32 | 78 | 64,562 | 0 | 0 | 0 | 64,690 |
| #83 | Orc Spearman | 38 | 106 | 0 | 12 | 63,783 | 92 | 0 | 39 | 64,032 |
| #84 | Nomad | 60 | 28 | 44 | 50 | 63,532 | 27 | 12 | 322 | 64,015 |
| #85 | Bat | 10 | 45 | 92 | 65 | 63,328 | 12 | 15 | 15 | 63,572 |
| #86 | Bog Raider | 800 | 10 | 179 | 4 | 61,615 | 0 | 0 | 4 | 61,812 |
| #87 | Dark Torturer | 4,650 | 3 | 125 | 278 | 59,887 | 0 | 25 | 0 | 60,318 |
| #88 | Rorc | 105 | 36 | 74 | 125 | 59,461 | 0 | 0 | 40 | 59,736 |
| #89 | Sandcrawler | 12 | 20 | 67 | 87 | 59,065 | 28 | 6 | 18 | 59,291 |
| #90 | Ancient Scarab | 720 | 143 | 4 | 265 | 53,351 | 16 | 0 | 16 | 53,797 |
| #91 | Destroyer | 2,500 | 43 | 391 | 761 | 52,104 | 42 | 20 | 0 | 53,362 |
| #92 | Giant Spider | 900 | 13 | 32 | 28 | 53,005 | 1 | 34 | 86 | 53,201 |
| #93 | Elf Arcanist | 175 | 1 | 4 | 7 | 52,533 | 8 | 0 | 4 | 52,557 |
| #94 | Mutated Human | 150 | 0 | 68 | 143 | 51,981 | 0 | 0 | 91 | 52,283 |
| #95 | Plaguesmith | 4,500 | 33 | 328 | 90 | 51,791 | 0 | 23 | 1 | 52,267 |
| #96 | Valkyrie | 85 | 22 | 38 | 119 | 51,575 | 33 | 0 | 24 | 51,811 |
| #97 | Demon | 6,000 | 333 | 287 | 707 | 50,051 | 19 | 92 | 16 | 51,506 |
| #98 | Beholder | 170 | 12 | 12 | 23 | 50,901 | 0 | 2 | 2 | 50,952 |
| #99 | Pirate Buccaneer | 250 | 0 | 0 | 44 | 50,261 | 0 | 44 | 0 | 50,349 |
| #100 | Thornback Tortoise | 150 | 0 | 0 | 0 | 49,794 | 0 | 0 | 0 | 49,794 |






