Killed Creatures
Hunting activity
Bestiary
Top 100 creatures killed on Eternal during the last seven days.
Eternal
Kill counts
Top today
1,884
Top week
10,533
Listed kills
155,646
100 creatures shown
Creature ledger
Newest days first, weekly total last.
| Rank | Creature | Experience | Today | Yesterday | 2 days ago | 3 days ago | 4 days ago | 5 days ago | 6 days ago | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Minotaur | 50 | 1,128 | 639 | 343 | 2,424 | 2,699 | 3,298 | 0 | 10,533 |
| #2 | Falcon Knight | 5,985 | 1,884 | 177 | 2,480 | 2,507 | 897 | 710 | 0 | 8,657 |
| #3 | Grim Reaper | 5,500 | 1,265 | 1,366 | 519 | 911 | 466 | 1,244 | 0 | 5,870 |
| #4 | Guzzlemaw | 5,500 | 81 | 1,403 | 30 | 593 | 1,548 | 1,222 | 0 | 5,211 |
| #5 | Silencer | 5,100 | 92 | 1,264 | 16 | 626 | 1,496 | 1,228 | 0 | 4,993 |
| #6 | Draken Warmaster | 2,400 | 0 | 1,164 | 31 | 961 | 951 | 1,583 | 0 | 4,692 |
| #7 | Rotworm | 40 | 533 | 828 | 696 | 608 | 588 | 1,392 | 0 | 4,645 |
| #8 | Frazzlemaw | 3,400 | 119 | 1,162 | 13 | 577 | 1,358 | 1,182 | 0 | 4,640 |
| #9 | Vexclaw | 6,248 | 482 | 162 | 469 | 652 | 709 | 1,558 | 0 | 4,035 |
| #10 | Wolf | 18 | 906 | 402 | 772 | 313 | 683 | 611 | 0 | 3,688 |
| #11 | Demon | 6,000 | 647 | 413 | 527 | 458 | 862 | 678 | 0 | 3,599 |
| #12 | Snake | 10 | 858 | 506 | 637 | 483 | 388 | 581 | 0 | 3,455 |
| #13 | Hellspawn | 2,550 | 164 | 632 | 481 | 327 | 148 | 1,221 | 0 | 3,246 |
| #14 | Glooth Brigand | 1,900 | 28 | 0 | 216 | 1,415 | 1,536 | 0 | 0 | 3,195 |
| #15 | Dark Torturer | 4,650 | 66 | 164 | 255 | 588 | 325 | 1,645 | 0 | 3,142 |
| #16 | Dragon | 700 | 93 | 181 | 131 | 485 | 1,237 | 942 | 0 | 3,071 |
| #17 | Skeleton | 35 | 310 | 1,138 | 549 | 253 | 452 | 285 | 0 | 2,987 |
| #18 | Cyclops | 150 | 329 | 331 | 360 | 299 | 1,070 | 447 | 0 | 2,837 |
| #19 | Troll | 20 | 603 | 604 | 1,125 | 152 | 185 | 99 | 0 | 2,769 |
| #20 | Glooth Bandit | 2,000 | 28 | 0 | 228 | 1,171 | 1,320 | 0 | 0 | 2,747 |
| #21 | Rat | 5 | 635 | 522 | 510 | 317 | 112 | 507 | 0 | 2,609 |
| #22 | Dragon Lord | 2,100 | 22 | 234 | 446 | 531 | 594 | 667 | 0 | 2,494 |
| #23 | Spider | 12 | 612 | 391 | 489 | 373 | 257 | 243 | 0 | 2,366 |
| #24 | Ghoul | 85 | 242 | 833 | 304 | 257 | 299 | 429 | 0 | 2,364 |
| #25 | Minotaur Guard | 160 | 363 | 267 | 113 | 649 | 379 | 580 | 0 | 2,354 |
| #26 | Poison Spider | 22 | 342 | 402 | 374 | 313 | 376 | 305 | 0 | 2,114 |
| #27 | Grimeleech | 7,216 | 295 | 200 | 384 | 319 | 398 | 448 | 0 | 2,046 |
| #28 | Demon Skeleton | 240 | 273 | 421 | 276 | 475 | 250 | 208 | 0 | 1,904 |
| #29 | Metal Gargoyle | 1,400 | 505 | 274 | 135 | 140 | 398 | 268 | 0 | 1,722 |
| #30 | Draken Spellweaver | 3,100 | 0 | 419 | 24 | 372 | 326 | 553 | 0 | 1,694 |
| #31 | Midnight Asura | 4,100 | 25 | 491 | 474 | 175 | 157 | 315 | 0 | 1,640 |
| #32 | Dawnfire Asura | 4,100 | 39 | 420 | 461 | 262 | 188 | 216 | 0 | 1,586 |
| #33 | Warlock | 4,000 | 490 | 1 | 474 | 416 | 44 | 4 | 0 | 1,429 |
| #34 | Hellflayer | 11,720 | 258 | 70 | 160 | 154 | 290 | 424 | 0 | 1,359 |
| #35 | Scorpion | 45 | 150 | 335 | 129 | 214 | 197 | 319 | 0 | 1,344 |
| #36 | Wild Warrior | 60 | 209 | 187 | 268 | 74 | 127 | 194 | 0 | 1,060 |
| #37 | Wasp | 24 | 208 | 225 | 134 | 81 | 119 | 263 | 0 | 1,038 |
| #38 | Minotaur Archer | 65 | 139 | 146 | 59 | 283 | 142 | 256 | 0 | 1,026 |
| #39 | Scarab | 120 | 25 | 78 | 16 | 6 | 385 | 496 | 0 | 1,007 |
| #40 | Bat | 10 | 148 | 195 | 180 | 108 | 208 | 113 | 0 | 953 |
| #41 | Larva | 44 | 33 | 103 | 36 | 9 | 384 | 381 | 0 | 946 |
| #42 | Undead Dragon | 7,200 | 46 | 369 | 233 | 212 | 44 | 37 | 0 | 943 |
| #43 | Bug | 18 | 170 | 138 | 266 | 129 | 137 | 99 | 0 | 939 |
| #44 | Juggernaut | 14,000 | 233 | 34 | 88 | 45 | 35 | 430 | 0 | 866 |
| #45 | Shock Head | 2,300 | 23 | 256 | 0 | 103 | 213 | 194 | 0 | 849 |
| #46 | Destroyer | 2,500 | 31 | 101 | 81 | 44 | 28 | 465 | 0 | 838 |
| #47 | Lizard Templar | 155 | 143 | 131 | 172 | 95 | 136 | 125 | 0 | 802 |
| #48 | Lizard Sentinel | 110 | 174 | 121 | 171 | 72 | 115 | 113 | 0 | 766 |
| #49 | Minotaur Mage | 150 | 150 | 93 | 48 | 196 | 116 | 153 | 0 | 758 |
| #50 | Hydra | 1,700 | 31 | 70 | 10 | 67 | 0 | 531 | 0 | 710 |
| #51 | Centipede | 34 | 61 | 188 | 105 | 131 | 121 | 93 | 0 | 699 |
| #52 | Bonebeast | 580 | 15 | 143 | 28 | 46 | 166 | 292 | 0 | 692 |
| #53 | Tortoise | 90 | 59 | 0 | 0 | 0 | 337 | 296 | 0 | 692 |
| #54 | Stalker | 90 | 118 | 185 | 97 | 92 | 68 | 120 | 0 | 681 |
| #55 | Cave Rat | 10 | 149 | 231 | 88 | 82 | 46 | 82 | 0 | 678 |
| #56 | Dwarf Soldier | 70 | 52 | 9 | 11 | 7 | 283 | 312 | 0 | 674 |
| #57 | Amazon | 60 | 100 | 82 | 3 | 53 | 186 | 229 | 0 | 654 |
| #58 | Elf Arcanist | 175 | 222 | 8 | 193 | 162 | 33 | 0 | 0 | 620 |
| #59 | Orc | 25 | 116 | 74 | 100 | 88 | 113 | 124 | 0 | 615 |
| #60 | Priestess | 420 | 67 | 164 | 128 | 85 | 69 | 93 | 0 | 608 |
| #61 | Acolyte of the Cult | 300 | 0 | 589 | 0 | 0 | 0 | 0 | 0 | 589 |
| #62 | Sparkion | 3,520 | 197 | 0 | 173 | 0 | 144 | 66 | 0 | 580 |
| #63 | Toad | 60 | 64 | 0 | 0 | 0 | 345 | 169 | 0 | 578 |
| #64 | Reality Reaver | 5,480 | 201 | 0 | 161 | 0 | 150 | 64 | 0 | 576 |
| #65 | Cult Believer | 850 | 0 | 124 | 102 | 247 | 92 | 3 | 0 | 569 |
| #66 | Ancient Scarab | 720 | 5 | 30 | 4 | 0 | 164 | 352 | 0 | 557 |
| #67 | Goblin | 25 | 157 | 311 | 54 | 0 | 6 | 13 | 0 | 541 |
| #68 | Worker Golem | 1,250 | 0 | 0 | 0 | 278 | 251 | 0 | 0 | 529 |
| #69 | Vile Grandmaster | 1,500 | 11 | 111 | 69 | 216 | 98 | 20 | 0 | 526 |
| #70 | Breach Brood | 4,760 | 181 | 0 | 148 | 0 | 129 | 67 | 0 | 525 |
| #71 | Werewolf | 1,900 | 233 | 148 | 136 | 0 | 0 | 0 | 0 | 517 |
| #72 | Fire Elemental | 220 | 112 | 43 | 139 | 31 | 80 | 109 | 0 | 515 |
| #73 | Dwarf | 45 | 70 | 34 | 18 | 17 | 163 | 207 | 0 | 509 |
| #74 | Hellhound | 6,800 | 14 | 14 | 37 | 32 | 125 | 277 | 0 | 505 |
| #75 | Dread Intruder | 5,400 | 163 | 0 | 151 | 0 | 129 | 59 | 0 | 502 |
| #76 | Sandcrawler | 12 | 58 | 97 | 50 | 27 | 132 | 125 | 0 | 489 |
| #77 | Elf | 42 | 189 | 102 | 89 | 0 | 78 | 20 | 0 | 478 |
| #78 | Bonecrush Spearman | 38 | 126 | 119 | 15 | 0 | 198 | 12 | 0 | 471 |
| #79 | Mutated Human | 150 | 2 | 0 | 0 | 208 | 230 | 30 | 0 | 470 |
| #80 | Bonecrush Brute | 25 | 97 | 132 | 13 | 0 | 184 | 24 | 0 | 450 |
| #81 | Mummy | 150 | 24 | 97 | 4 | 26 | 145 | 152 | 0 | 449 |
| #82 | Nomad | 60 | 54 | 119 | 55 | 9 | 81 | 131 | 0 | 449 |
| #83 | Frost Dragon | 2,100 | 0 | 439 | 0 | 4 | 0 | 0 | 0 | 443 |
| #84 | Slime | 160 | 9 | 45 | 130 | 18 | 55 | 177 | 0 | 435 |
| #85 | Hellfire Fighter | 3,900 | 41 | 14 | 93 | 26 | 226 | 28 | 0 | 428 |
| #86 | Hunter | 150 | 55 | 74 | 107 | 46 | 75 | 67 | 0 | 425 |
| #87 | Rorc | 105 | 19 | 11 | 83 | 3 | 81 | 224 | 0 | 421 |
| #88 | Wereboar | 2,000 | 208 | 112 | 99 | 0 | 0 | 0 | 0 | 419 |
| #89 | Bonecrush Warrior | 50 | 101 | 150 | 16 | 0 | 140 | 11 | 0 | 418 |
| #90 | Lizard High Guard | 1,450 | 0 | 115 | 40 | 64 | 97 | 99 | 0 | 416 |
| #91 | Spectre | 2,100 | 48 | 64 | 81 | 66 | 58 | 88 | 0 | 407 |
| #92 | Ghost | 120 | 12 | 153 | 40 | 150 | 33 | 13 | 0 | 401 |
| #93 | Dwarf Guard | 165 | 9 | 11 | 0 | 0 | 210 | 170 | 0 | 400 |
| #94 | Hyaena | 20 | 51 | 97 | 46 | 0 | 38 | 158 | 0 | 390 |
| #95 | Crocodile | 40 | 53 | 46 | 38 | 40 | 64 | 134 | 0 | 375 |
| #96 | Monk | 200 | 89 | 65 | 58 | 41 | 48 | 57 | 0 | 358 |
| #97 | Orc Spearman | 38 | 31 | 44 | 46 | 75 | 119 | 40 | 0 | 355 |
| #98 | Cult Enforcer | 1,000 | 0 | 97 | 73 | 140 | 41 | 0 | 0 | 352 |
| #99 | Elf Scout | 75 | 123 | 87 | 69 | 3 | 46 | 13 | 0 | 341 |
| #100 | Tarantula | 120 | 10 | 115 | 103 | 32 | 42 | 33 | 0 | 337 |






