Killed Creatures
Creature detail
Back to bestiary
Orc Vanguard
Tracked kills on Eternal across the last 30 days, with the characters pushing this creature furthest right now.
Creature entry
Orc Vanguard
2,450 experience per kill
Tracked total
115,557
Current cumulative kills
Last 24h
+187
Latest daily increase
Last 7 days
+104,483
Weekly growth
Kill Trend
Cumulative kills recorded during the last 30 days.
Top Hunters
Top 25 characters by total kills for this creature.
| Rank | Hunter | Kills |
|---|---|---|
| #1 | Xanux | 5,024 |
| #2 | Mistaah | 4,121 |
| #3 | Bonix | 3,975 |
| #4 | In Och Vevaa | 3,678 |
| #5 | Druid Abuser | 3,328 |
| #6 | Obsession | 2,869 |
| #7 | Forza Viola | 2,860 |
| #8 | John Wicck | 2,756 |
| #9 | Stjopka | 2,730 |
| #10 | Kitanja | 2,684 |
| #11 | Deen | 2,668 |
| #12 | Bambiko | 2,664 |
| #13 | Kasta Bollar | 2,516 |
| #14 | Buccanovii | 2,441 |
| #15 | Polizei Oberstund | 2,304 |
| #16 | Who'You | 2,241 |
| #17 | Naughty Dogg | 2,157 |
| #18 | Human Sander | 2,077 |
| #19 | Tank For Nothing | 1,902 |
| #20 | Kieneweliniwich | 1,873 |
| #21 | Crypto | 1,816 |
| #22 | Queefdemander Rimz | 1,779 |
| #23 | Ompish | 1,757 |
| #24 | Wolfgangz | 1,717 |
| #25 | Abused Druid | 1,672 |



