Powergamers
Experience gains
Weekly Race
Top 100 characters by experience gained during the last seven days.
All worlds
Experience gain
Experience ledger
| Rank | Character | Vocation | Level | Today | Yesterday | 2 days ago | 3 days ago | 4 days ago | 5 days ago | 6 days ago | Week |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Human Warrior | Elite Knight | 1160 | 0 | +584,589,485 | +529,653,256 | +82,856,237 | +103,343,431 | +74,887,309 | +119,732,781 | +1,495,062,499 |
| #2 | Pitipiwpiw Wiw Wiw | Royal Paladin | 1188 | 0 | +11,782,722 | +835,196,259 | +88,111,192 | +51,717,716 | +24,611,393 | +93,738,587 | +1,105,157,869 |
| #3 | Mains | Elder Druid | 560 | 0 | 0 | 0 | +113,228,977 | +61,626,717 | +68,361,255 | +37,233,484 | +280,450,433 |
| #4 | Regentek | Elite Knight | 286 | +665,258 | +13,716,764 | +17,930,583 | +18,437,546 | +15,006,897 | +15,100,350 | +18,862,074 | +99,719,472 |
| #5 | Bambiko | Master Sorcerer | 427 | +10,786,425 | 0 | +31,820,875 | +26,019,353 | +1,058,466 | +11,116,151 | +13,944,935 | +94,746,205 |
| #6 | Donot | Elite Knight | 408 | 0 | +29,956,981 | +21,571,257 | +6,933,929 | +5,097,814 | +28,110,661 | +10,105,163 | +91,670,642 |
| #7 | Yeezy | Elite Knight | 490 | 0 | 0 | 0 | 0 | +25,917,517 | +43,078,893 | +21,990,034 | +90,986,444 |
| #8 | Mega'Zord | Royal Paladin | 588 | 0 | 0 | 0 | 0 | +24,455,802 | +28,715,641 | +31,354,709 | +84,526,152 |
| #9 | Ashira | Royal Paladin | 427 | 0 | +13,610,644 | 0 | +16,224,022 | +36,248,541 | 0 | 0 | +79,460,471 |
| #10 | Stjopka | Royal Paladin | 434 | 0 | +60,234,422 | 0 | +18,741,070 | 0 | 0 | 0 | +78,975,492 |
| #11 | There | Master Sorcerer | 292 | 0 | 0 | 0 | 0 | 0 | +48,373,689 | +26,560,734 | +74,934,423 |
| #12 | Forza Viola | Royal Paladin | 511 | 0 | +2,783,180 | +24,981,259 | +34,619,661 | +33,648 | +12,385,121 | +28 | +74,802,897 |
| #13 | Karins Lasagne | Royal Paladin | 205 | +7,111,028 | +2,412,362 | +12,506,299 | +541,583 | +5,688,892 | +32,323,067 | +11,714,851 | +67,473,358 |
| #14 | Gorbys | Elder Druid | 300 | 0 | +17,397,581 | +4,480,793 | +17,767,735 | +19,309,799 | +6,631,115 | +10,169,460 | +64,427,172 |
| #15 | Shaqeq | Royal Paladin | 352 | 0 | 0 | +30,071,711 | +20,586,461 | 0 | 0 | +11,776,090 | +62,434,262 |
| #16 | Naughty Dogg | Royal Paladin | 287 | +9,903,462 | +15,345,506 | +10,021,533 | +13,747,986 | +2,361,707 | +8,981,951 | +4,279,758 | +60,062,871 |
| #17 | Kraxos | Master Sorcerer | 415 | +525,638 | +278,110 | +290,690 | +11,111,965 | +5,943,195 | +35,341,937 | 0 | +53,491,535 |
| #18 | Goldmember | Elite Knight | 417 | 0 | 0 | +8,616,553 | +7,371,584 | +12,034,715 | +8,993,453 | +7,788,750 | +44,805,055 |
| #19 | Tank For Glory | Elite Knight | 326 | 0 | +11,699,860 | +13,001,283 | +14,826,175 | 0 | +2,534,818 | 0 | +42,062,136 |
| #20 | Mogorok | Master Sorcerer | 211 | 0 | 0 | +44 | +22 | +13,572,289 | +22,009,012 | +5,953,573 | +41,534,940 |
| #21 | Xanux | Master Sorcerer | 311 | 0 | 0 | 0 | 0 | +10,186,283 | +22,338,279 | +8,046,743 | +39,653,540 |
| #22 | Asmodeus | Royal Paladin | 512 | 0 | +4,695,242 | +6,816,184 | 0 | 0 | 0 | +18,704,562 | +30,215,988 |
| #23 | Pino | Master Sorcerer | 182 | 0 | +4,037,434 | +5,290,489 | +3,934,095 | +1,525,439 | +585,087 | +10,469,252 | +25,841,796 |
| #24 | Lucky Knight | Elite Knight | 158 | 0 | 0 | +2,721,828 | +11,075,616 | +4,065,711 | 0 | 0 | +19,947,155 |
| #25 | Lucky Paladin | Royal Paladin | 158 | +6,238 | 0 | +2,690,986 | +11,076,944 | +4,167,644 | 0 | 0 | +19,840,127 |
| #26 | Greasyy | Royal Paladin | 264 | +2,799,552 | +1,652,454 | 0 | 0 | +9,314,587 | +4,862,650 | 0 | +18,629,243 |
| #27 | Karaxan | Royal Paladin | 224 | 0 | 0 | +2,755,432 | +3,001,772 | +3,980,644 | +4,356,331 | +3,762,396 | +17,856,575 |
| #28 | Reverse Uno | Elite Knight | 350 | 0 | +2,163,008 | 0 | 0 | +9,163,774 | +5,451,795 | +32 | +16,136,137 |
| #29 | Doomcaster | Master Sorcerer | 163 | 0 | 0 | 0 | 0 | 0 | +10,489,807 | +2,460,102 | +12,949,909 |
| #30 | Excision | Elite Knight | 125 | 0 | +2,855,744 | +2,134,403 | +661,746 | 0 | +4,242,142 | +1,053,188 | +10,561,458 |
| #31 | Baronen | Royal Paladin | 113 | 0 | +850,299 | +2,417,388 | +1,470,798 | +1,878,287 | +463,576 | +1,172,732 | +8,253,080 |
| #32 | Critty | Elite Knight | 217 | +132,193 | +594,062 | 0 | +294,455 | +1,138,409 | +4,504,327 | 0 | +6,663,446 |
| #33 | Fursona | Elder Druid | 387 | 0 | 0 | 0 | 0 | +6,157,778 | 0 | 0 | +6,157,778 |
| #34 | Gerwazy | Elite Knight | 85 | 0 | +3,596,513 | 0 | 0 | 0 | 0 | 0 | +4,479,384 |
| #35 | Boltolini | Royal Paladin | 434 | +142,804 | +3,176,126 | +137,566 | +157,254 | +201,926 | +162,828 | +174,852 | +4,153,356 |
| #36 | Ananias | Elite Knight | 82 | 0 | 0 | 0 | 0 | 0 | +1,067,866 | +2,356,729 | +3,424,595 |
| #37 | Vampir Ek | Elite Knight | 161 | 0 | +13,724 | +2,126,997 | +1,228,090 | 0 | 0 | 0 | +3,368,811 |
| #38 | Orren | Elder Druid | 172 | 0 | 0 | 0 | +1,488,324 | 0 | +1,371,543 | 0 | +2,859,867 |
| #39 | Bigstackbigslap | Royal Paladin | 124 | +191,979 | +1,646,045 | 0 | 0 | 0 | 0 | 0 | +1,838,024 |
| #40 | Aelbow | Royal Paladin | 61 | 0 | +645,793 | 0 | 0 | +37,564 | +628,364 | +122,148 | +1,484,179 |
| #41 | Smolzap | Knight | 129 | +100 | +339,988 | +1,097,158 | 0 | 0 | 0 | 0 | +1,437,246 |
| #42 | Stort P | Royal Paladin | 46 | 0 | +753,645 | +677,243 | 0 | 0 | 0 | 0 | +1,430,888 |
| #43 | Mr Akku | Elite Knight | 76 | 0 | 0 | +1,152 | +193,347 | +339,816 | +486,801 | 0 | +1,021,116 |
| #44 | Jem Zupe | Knight | 219 | 0 | +11,944 | +586,020 | 0 | +334,252 | 0 | 0 | +932,216 |
| #45 | Sebekoks | Royal Paladin | 222 | 0 | 0 | 0 | 0 | 0 | 0 | +772,823 | +772,823 |
| #46 | Glade Bagaren | Elite Knight | 444 | 0 | +700,054 | 0 | 0 | 0 | 0 | 0 | +700,054 |
| #47 | Srk Boom Boom | Master Sorcerer | 600 | 0 | +195,614 | +632 | 0 | 0 | 0 | 0 | +196,246 |
| #48 | Burzum | Rookgaard | 80 | 0 | 0 | 0 | +10,042 | +78,354 | +47,830 | +37,742 | +173,968 |
| #49 | Roflstomper | Elite Knight | 22 | +9,596 | +80,144 | +50,431 | 0 | 0 | 0 | 0 | +140,171 |
| #50 | Ghoc | Druid | 21 | 0 | +52,845 | +44,618 | +16,395 | 0 | 0 | 0 | +113,858 |
| #51 | Hmto | Elite Knight | 46 | 0 | 0 | 0 | 0 | +92,952 | 0 | 0 | +92,952 |
| #52 | Jinling | Druid | 18 | 0 | +1,562 | +2,149 | +39,241 | +28,637 | +81 | +4,414 | +76,084 |
| #53 | Toy Boy | Master Sorcerer | 25 | 0 | 0 | 0 | 0 | 0 | 0 | +54,758 | +54,758 |
| #54 | Ubolih | Master Sorcerer | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +50,128 |
| #55 | Natte Dogg | Elite Knight | 49 | +980 | 0 | 0 | +1,188 | 0 | +304 | +36,626 | +40,286 |
| #56 | Sniffz | Royal Paladin | 117 | 0 | +32,838 | 0 | 0 | 0 | 0 | 0 | +32,838 |
| #57 | Fanjunkaren | Druid | 13 | 0 | 0 | 0 | 0 | +28,871 | 0 | 0 | +28,871 |
| #58 | Stiff | Paladin | 13 | 0 | 0 | +15,891 | +4,323 | +5,263 | 0 | 0 | +25,477 |
| #59 | Bronsheart | Knight | 18 | +4,860 | 0 | 0 | +4,344 | +3,538 | 0 | 0 | +12,742 |
| #60 | Plandeka | Knight | 16 | 0 | 0 | 0 | 0 | 0 | 0 | +10,717 | +10,717 |
| #61 | Stiffe | Knight | 10 | 0 | 0 | +768 | +9,371 | 0 | 0 | 0 | +10,139 |
| #62 | Greasy | Elite Knight | 326 | 0 | 0 | 0 | 0 | 0 | +6,492 | 0 | +6,492 |
| #63 | Billys | Elite Knight | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,940 |
| #64 | Matar | Royal Paladin | 226 | 0 | 0 | +44 | 0 | +1,736 | 0 | 0 | +1,780 |
| #65 | Stary Jarema | Royal Paladin | 187 | 0 | 0 | +168 | +740 | 0 | 0 | 0 | +908 |
| #66 | Skyknight | Knight | 43 | 0 | 0 | 0 | 0 | 0 | 0 | +828 | +828 |
| #67 | Bushcreeper | Elite Knight | 83 | 0 | 0 | +420 | 0 | 0 | 0 | 0 | +420 |
| #68 | Czopper | Rookgaard | 4 | 0 | 0 | 0 | 0 | 0 | +320 | 0 | +320 |
| #69 | Cotopix | Paladin | 14 | 0 | 0 | 0 | 0 | 0 | +228 | 0 | +228 |
| #70 | Warbomber | Master Sorcerer | 40 | 0 | 0 | 0 | 0 | +216 | 0 | 0 | +216 |
| #71 | Roadsei | Paladin | 131 | 0 | 0 | +100 | 0 | 0 | 0 | 0 | +100 |
| #72 | Holy Akku | Rookgaard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +40 |
| #73 | Pamela | Master Sorcerer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | +26 | +26 |
| #74 | Soltys | Elite Knight | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #75 | Lizscivix | Elite Knight | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 | Anonymousek | Elite Knight | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 | Highwalker | Elite Knight | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #78 | Lacavex | Royal Paladin | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #79 | Bumblebee | Knight | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #80 | Crown Tempest | Elder Druid | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #81 | Mofasaa | Royal Paladin | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #82 | Kocica Macica | Royal Paladin | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #83 | Doublehit | Elite Knight | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #84 | Kensjh | Elite Knight | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #85 | Mikado | Elder Druid | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #86 | Razmus | Paladin | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #87 | Kjbhcjjdyjgkj | Elder Druid | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #88 | Ancymonek | Elite Knight | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #89 | Bonito | Royal Paladin | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #90 | Skyelf | Master Sorcerer | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 | Massive Dong | Paladin | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92 | Skybowman | Royal Paladin | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #93 | Slicer | Elite Knight | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #94 | Rosalyn | Master Sorcerer | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95 | Spitonthatthang | Master Sorcerer | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96 | Bonix | Master Sorcerer | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #97 | Skytemplar | Royal Paladin | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #98 | Syka Bluet | Elite Knight | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99 | Roksolana Utumutu | Druid | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #100 | Koinkidink | Master Sorcerer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



