Play Now
Boosted Monsters
Players Online
54
Server Save
XX:YY
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

Nova All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Druid Abuser Elder Druid 545 2,670,378,008
#2 Human Sander Royal Paladin 544 2,658,301,574
#3 Dan'Late Master Sorcerer 502 2,086,085,342
#4 Forza Viola Royal Paladin 501 2,070,917,361
#5 Krystal Bomber Master Sorcerer 484 1,870,758,804
#6 Bonix Master Sorcerer 461 1,613,357,843
#7 Mistaah Royal Paladin 454 1,540,427,122
#8 Pukistyle Elite Knight 444 1,447,268,818
#9 Stjopka Royal Paladin 425 1,262,413,754
#10 Crissecrossen Master Sorcerer 423 1,251,928,531
#11 Smekuy Elite Knight 415 1,182,419,399
#12 Buckoo Elder Druid 409 1,128,529,714
#13 Bambiko Master Sorcerer 401 1,063,676,597
#14 Confused Man Master Sorcerer 400 1,052,914,386
#15 Wunna Blox Elite Knight 397 1,027,240,578
#16 Crypto Royal Paladin 396 1,022,217,057
#17 Odizena Elder Druid 395 1,015,104,028
#18 Tank For Nothing Elite Knight 390 978,667,122
#19 In Och Vevaa Royal Paladin 387 951,145,194
#20 Fursona Elder Druid 385 940,765,208
#21 Donot Elite Knight 383 925,062,010
#22 Kungbonde Royal Paladin 379 893,302,001
#23 Wolfgangz Royal Paladin 366 809,124,753
#24 Syka Bluet Elite Knight 364 796,263,269
#25 Polizei Oberstund Elite Knight 364 794,286,873
#26 Milkbro Master Sorcerer 353 722,605,851
#27 Abused Druid Elder Druid 352 719,280,204
#28 Kitanja Elite Knight 351 713,574,573
#29 Who'You Royal Paladin 337 630,672,389
#30 Polizei Sebastian Royal Paladin 330 588,310,062
#31 Kieneweliniwich Royal Paladin 328 579,956,784
#32 Shaqeq Royal Paladin 328 579,267,630
#33 Polizei Achtung Druid 326 568,427,158
#34 Bobs Quest Guide Master Sorcerer 320 539,419,019
#35 Polizei Bombardement Master Sorcerer 320 539,221,746
#36 Monk At Home Elder Druid 317 525,095,581
#37 Obsession Royal Paladin 315 514,663,919
#38 I Am Bob Royal Paladin 303 458,724,024
#39 Deen Master Sorcerer 301 449,385,474
#40 Kasta Bollar Paladin 301 448,776,041
#41 John Wicck Master Sorcerer 301 445,981,268
#42 Spitonthatthang Master Sorcerer 298 433,897,562
#43 Dawn Dedek Elite Knight 282 366,450,922
#44 Ubolih Master Sorcerer 278 350,845,506
#45 Tuborg Guld Sorcerer 277 348,058,304
#46 Orc Erer Master Sorcerer 276 344,466,861
#47 Xanux Master Sorcerer 274 336,680,177
#48 Naughty Dogg Royal Paladin 264 301,799,158
#49 Gorbys Elder Druid 262 295,545,347
#50 Queefdemander Rimz Royal Paladin 261 290,927,688
#51 Healing Is My Passio Royal Paladin 257 277,587,583
#52 Laughing Arrow Royal Paladin 256 275,260,562
#53 Draxann Master Sorcerer 256 275,121,378
#54 Lanzarote Royal Paladin 254 267,139,935
#55 Maroo Royal Paladin 253 265,762,396
#56 Polak Royal Paladin 251 259,963,193
#57 Tijiv Ek Elite Knight 250 256,753,446
#58 Enkhar Master Sorcerer 250 254,546,376
#59 Buccanovii Master Sorcerer 245 241,372,655
#60 Regentek Elite Knight 244 237,259,902
#61 Aids Elite Knight 240 224,935,044
#62 Plocki Komediant Elite Knight 238 219,493,048
#63 Gustav Vasa Master Sorcerer 237 218,478,054
#64 Kishak Sorcerer 237 217,603,357
#65 Ku Xai Xang Master Sorcerer 236 215,214,754
#66 Vg Prensadao Elite Knight 236 214,907,919
#67 Fimpish Royal Paladin 234 208,142,067
#68 Kalorina Royal Paladin 232 204,250,864
#69 Axedente Elite Knight 229 196,184,096
#70 Bones Jones Master Sorcerer 228 193,285,508
#71 Hephaestus Master Sorcerer 227 191,141,620
#72 Pimpin Royal Paladin 227 190,232,042
#73 Matar Royal Paladin 226 188,322,987
#74 More Greasy Elite Knight 224 183,678,584
#75 Stipe Miocic Royal Paladin 222 178,406,761
#76 Haken'Kreuz Royal Paladin 222 177,664,024
#77 Dentge Elder Druid 220 174,023,637
#78 Xentrevero Royal Paladin 220 173,469,344
#79 Ompish Master Sorcerer 220 172,953,439
#80 Aronektyk Royal Paladin 217 166,134,992
#81 Gempes Big Palka Royal Paladin 216 165,601,161
#82 Sebekoks Royal Paladin 216 164,487,718
#83 Linoleum Royal Paladin 215 162,089,686
#84 Breakfast Royal Paladin 215 162,004,383
#85 Karaxan Royal Paladin 215 161,164,209
#86 Zugtron Royal Paladin 213 157,487,576
#87 Wilczysko Master Sorcerer 213 157,230,934
#88 Littlebussn Elite Knight 213 156,716,017
#89 Rosalyn Master Sorcerer 211 152,206,982
#90 Romanorc Master Sorcerer 209 147,981,787
#91 Moloosiak Master Sorcerer 207 144,004,324
#92 Kwll Elite Knight 205 139,712,954
#93 Zerk Warrior Elite Knight 204 137,890,981
#94 Critty Elite Knight 204 137,414,082
#95 Sh Abmob Master Sorcerer 202 133,934,409
#96 Phil Collins Sorcerer 202 133,435,151
#97 Fimpo Master Sorcerer 200 130,584,104
#98 Josef Fritzl Elder Druid 200 130,508,964
#99 Wolfgangx Royal Paladin 198 126,279,776
#100 Shambbles Elite Knight 197 125,347,020