Play Now
Boosted Monsters
Players Online
50
Server Save
XX:YY
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

Nova Sorcerer
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Dan'Late Master Sorcerer 502 2,086,085,342
#2 Krystal Bomber Master Sorcerer 484 1,870,758,804
#3 Bonix Master Sorcerer 461 1,613,357,843
#4 Crissecrossen Master Sorcerer 423 1,251,928,531
#5 Bambiko Master Sorcerer 401 1,063,676,597
#6 Confused Man Master Sorcerer 400 1,052,914,386
#7 Milkbro Master Sorcerer 353 722,605,851
#8 Bobs Quest Guide Master Sorcerer 320 539,419,019
#9 Polizei Bombardement Master Sorcerer 320 539,221,746
#10 Deen Master Sorcerer 301 449,385,474
#11 John Wicck Master Sorcerer 301 445,981,268
#12 Spitonthatthang Master Sorcerer 298 433,897,562
#13 Ubolih Master Sorcerer 278 350,845,506
#14 Tuborg Guld Sorcerer 277 348,058,304
#15 Orc Erer Master Sorcerer 276 344,466,861
#16 Xanux Master Sorcerer 274 336,680,177
#17 Draxann Master Sorcerer 256 275,121,378
#18 Enkhar Master Sorcerer 250 254,546,376
#19 Buccanovii Master Sorcerer 245 241,372,655
#20 Gustav Vasa Master Sorcerer 237 218,478,054
#21 Kishak Sorcerer 237 217,603,357
#22 Ku Xai Xang Master Sorcerer 236 215,214,754
#23 Bones Jones Master Sorcerer 228 193,285,508
#24 Hephaestus Master Sorcerer 227 191,141,620
#25 Ompish Master Sorcerer 220 172,953,439
#26 Wilczysko Master Sorcerer 213 157,230,934
#27 Rosalyn Master Sorcerer 211 152,206,982
#28 Romanorc Master Sorcerer 209 147,981,787
#29 Moloosiak Master Sorcerer 207 144,004,324
#30 Sh Abmob Master Sorcerer 202 133,934,409
#31 Phil Collins Sorcerer 202 133,435,151
#32 Fimpo Master Sorcerer 200 130,584,104
#33 Ryon Master Sorcerer 188 107,350,439
#34 Lill Knorre Sorcerer 185 103,349,124
#35 Mogorok Master Sorcerer 174 85,992,508
#36 Czuben Master Sorcerer 174 85,806,402
#37 Mageviz Master Sorcerer 173 84,600,767
#38 Devils Joker Master Sorcerer 171 80,995,542
#39 Rageaz Npvp Master Sorcerer 168 76,764,545
#40 Jesterfield Sorcerer 166 73,907,848
#41 Buchacz Master Sorcerer 160 65,793,389
#42 Sorcerer Supreme Master Sorcerer 152 56,867,803
#43 Pino Master Sorcerer 147 51,372,885
#44 Daroni Master Sorcerer 143 47,615,603
#45 Ssf Hc Lashe Sorcerer 133 37,544,334
#46 Luminous Ward Master Sorcerer 130 35,191,907
#47 Bubblez Master Sorcerer 124 30,314,206
#48 Przecwelony Jaroslaw Master Sorcerer 119 26,766,369
#49 Pipi Blaster Master Master Sorcerer 117 25,964,465
#50 Epicthorsmerlin Master Sorcerer 116 25,117,740
#51 Gruff Master Sorcerer 115 24,354,231
#52 Matador Aluguel Master Sorcerer 114 23,599,309
#53 Polizei Adolfcritler Master Sorcerer 109 20,754,328
#54 Tom Collins Master Sorcerer 109 20,426,584
#55 Touchofmike Master Sorcerer 108 20,106,250
#56 Haaland Master Sorcerer 103 17,365,758
#57 One Man One Jar Master Sorcerer 102 17,091,823
#58 Hir We Go Egen Master Sorcerer 98 15,035,947
#59 Ruda Master Sorcerer 97 14,508,370
#60 Hapis Master Sorcerer 96 14,214,439
#61 Teae Master Sorcerer 96 14,134,009
#62 Niebieski Master Sorcerer 96 13,857,074
#63 Sinvitrum Master Sorcerer 92 12,337,063
#64 Biulder Master Sorcerer 92 12,170,863
#65 Polizei Adolf Healer Master Sorcerer 89 11,272,108
#66 Syndra Sorcerer 89 10,990,196
#67 Dawnwalker Sorcerer 88 10,718,598
#68 Biala Mewa Sorcerer 87 10,582,846
#69 Alebedzie Master Sorcerer 87 10,412,464
#70 Lab Mag Sorcerer 86 10,140,063
#71 Nasty Wizzard Sorcerer 85 9,773,899
#72 Palamini Sorcerer 83 9,111,824
#73 Thor Pee Master Sorcerer 83 8,894,399
#74 Stupkasz Master Sorcerer 81 8,228,924
#75 Pinguiin Loko Master Sorcerer 79 7,660,340
#76 Labun Sorcerer 78 7,577,074
#77 Craeckhead Master Sorcerer 78 7,518,791
#78 Pdol Master Sorcerer 78 7,430,937
#79 Shrek Iv Sorcerer 76 6,921,181
#80 Mamii Vibzzz Master Sorcerer 72 5,864,270
#81 Death Arcanist Sorcerer 71 5,604,038
#82 Pszz Master Sorcerer 71 5,512,238
#83 Purple Churro Master Sorcerer 71 5,489,589
#84 Ojciec Sama Sorcerer 68 4,929,739
#85 Elder Mamadiskos Master Sorcerer 68 4,815,163
#86 Pothead Master Sorcerer 68 4,797,927
#87 Dat Eick Master Sorcerer 67 4,663,891
#88 Mleko Sorcerer 67 4,659,551
#89 Warm Master Sorcerer 67 4,620,462
#90 Gustav Master Sorcerer 66 4,432,889
#91 Diter Potter Master Sorcerer 64 4,016,138
#92 Keigetsu Sorcerer 63 3,890,932
#93 Sorvetinho Master Sorcerer 61 3,455,213
#94 Strzal W Kolano Sorcerer 60 3,399,447
#95 Ceoks Master Sorcerer 60 3,322,051
#96 Sein Master Sorcerer 59 3,154,661
#97 Kociolek Novy Master Sorcerer 59 3,133,782
#98 Ausdalf Master Sorcerer 59 3,094,632
#99 Pukeherface Master Sorcerer 58 2,932,075
#100 Intercepter Master Sorcerer 57 2,919,744