Highscores
Leaderboard
Experience
Top 100 characters for the selected world and vocation.
Nova
Knight
Experience Ranking
100 shown
| Rank | Character | Vocation | Level | Experience |
|---|---|---|---|---|
| #1 | Pukistyle | Elite Knight | 444 | 1,447,268,818 |
| #2 | Smekuy | Elite Knight | 415 | 1,182,419,399 |
| #3 | Wunna Blox | Elite Knight | 397 | 1,027,240,578 |
| #4 | Tank For Nothing | Elite Knight | 390 | 978,667,122 |
| #5 | Donot | Elite Knight | 383 | 925,062,010 |
| #6 | Syka Bluet | Elite Knight | 364 | 796,263,269 |
| #7 | Polizei Oberstund | Elite Knight | 364 | 794,286,873 |
| #8 | Kitanja | Elite Knight | 351 | 713,574,573 |
| #9 | Dawn Dedek | Elite Knight | 282 | 366,450,922 |
| #10 | Tijiv Ek | Elite Knight | 250 | 256,753,446 |
| #11 | Regentek | Elite Knight | 244 | 237,259,902 |
| #12 | Aids | Elite Knight | 240 | 224,935,044 |
| #13 | Plocki Komediant | Elite Knight | 238 | 219,493,048 |
| #14 | Vg Prensadao | Elite Knight | 236 | 214,907,919 |
| #15 | Axedente | Elite Knight | 229 | 196,184,096 |
| #16 | More Greasy | Elite Knight | 224 | 183,678,584 |
| #17 | Littlebussn | Elite Knight | 213 | 156,716,017 |
| #18 | Kwll | Elite Knight | 205 | 139,712,954 |
| #19 | Zerk Warrior | Elite Knight | 204 | 137,890,981 |
| #20 | Critty | Elite Knight | 204 | 137,414,082 |
| #21 | Shambbles | Elite Knight | 197 | 125,347,020 |
| #22 | Billys | Elite Knight | 193 | 116,939,864 |
| #23 | Milkdude | Elite Knight | 193 | 116,293,152 |
| #24 | Dgzinn | Elite Knight | 186 | 104,606,365 |
| #25 | Dundersumpen | Knight | 181 | 97,167,194 |
| #26 | Danielowy Lekarzowy | Elite Knight | 178 | 91,748,587 |
| #27 | Tiny Tim | Elite Knight | 160 | 66,923,497 |
| #28 | Tengilsaur | Elite Knight | 160 | 65,852,486 |
| #29 | Loco | Knight | 159 | 64,641,446 |
| #30 | Gnome Warrior | Elite Knight | 158 | 63,577,609 |
| #31 | Teddys Cat | Knight | 153 | 58,047,751 |
| #32 | Matusska | Knight | 149 | 53,537,728 |
| #33 | Bash Master | Knight | 147 | 51,655,516 |
| #34 | Lucky Knight | Elite Knight | 140 | 44,220,877 |
| #35 | Anus Don Demina | Elite Knight | 140 | 44,001,272 |
| #36 | Tanko | Elite Knight | 131 | 36,346,342 |
| #37 | Pewibro | Elite Knight | 128 | 33,478,317 |
| #38 | Jaimeee | Elite Knight | 128 | 33,385,685 |
| #39 | Pinneman | Knight | 125 | 31,714,743 |
| #40 | Roarr | Elite Knight | 120 | 27,441,804 |
| #41 | Nico Pharell | Elite Knight | 116 | 25,181,733 |
| #42 | Nautilus Potezny | Elite Knight | 112 | 22,667,013 |
| #43 | Orc Dominator | Elite Knight | 111 | 21,711,001 |
| #44 | Demonspawn | Elite Knight | 110 | 21,030,508 |
| #45 | Lars Ulrich | Elite Knight | 109 | 20,654,234 |
| #46 | Ricardim Tacabolt | Elite Knight | 109 | 20,525,012 |
| #47 | Ith El Eth | Elite Knight | 107 | 19,775,146 |
| #48 | Arion | Elite Knight | 104 | 17,998,225 |
| #49 | Introvert | Elite Knight | 102 | 16,701,574 |
| #50 | Excision | Elite Knight | 101 | 16,194,281 |
| #51 | Ragnarkun | Elite Knight | 100 | 15,794,464 |
| #52 | Vendigo | Elite Knight | 100 | 15,703,497 |
| #53 | Lasky Boi | Elite Knight | 100 | 15,702,001 |
| #54 | Dryks Heal | Elite Knight | 99 | 15,274,828 |
| #55 | Paer | Elite Knight | 97 | 14,654,558 |
| #56 | Mikxuros | Elite Knight | 93 | 12,582,208 |
| #57 | Kuternoga Michal | Elite Knight | 86 | 9,887,945 |
| #58 | Solivatank | Elite Knight | 85 | 9,679,459 |
| #59 | Hovland | Knight | 83 | 9,080,118 |
| #60 | Gustav Kasselstrand | Elite Knight | 83 | 9,020,397 |
| #61 | Morphyo | Elite Knight | 82 | 8,839,459 |
| #62 | Frederico | Elite Knight | 81 | 8,522,135 |
| #63 | Ingetfunkar | Elite Knight | 81 | 8,266,202 |
| #64 | Seeker | Elite Knight | 79 | 7,719,211 |
| #65 | Lolxdz | Elite Knight | 78 | 7,327,655 |
| #66 | Bushcreeper | Elite Knight | 77 | 7,043,700 |
| #67 | Trzy Czwarte Chuja | Elite Knight | 76 | 6,905,570 |
| #68 | En Kall Tack | Knight | 75 | 6,553,225 |
| #69 | Rodrigold | Elite Knight | 73 | 6,043,378 |
| #70 | Cotismo | Elite Knight | 73 | 5,981,383 |
| #71 | Orc Fascista | Elite Knight | 72 | 5,823,800 |
| #72 | Mr Akku | Elite Knight | 71 | 5,678,379 |
| #73 | Gerwazy | Elite Knight | 69 | 5,044,470 |
| #74 | Only Forward | Elite Knight | 68 | 4,826,860 |
| #75 | Tank Tuts | Elite Knight | 68 | 4,800,407 |
| #76 | Cool Name | Elite Knight | 67 | 4,757,189 |
| #77 | Fukki | Knight | 66 | 4,550,196 |
| #78 | Artusamak | Elite Knight | 66 | 4,410,961 |
| #79 | Desperation | Elite Knight | 64 | 3,987,626 |
| #80 | Gimlis Pappa | Elite Knight | 62 | 3,666,294 |
| #81 | Lakrib | Elite Knight | 60 | 3,320,754 |
| #82 | Knight Juh | Knight | 60 | 3,316,283 |
| #83 | Large Cock | Knight | 60 | 3,261,054 |
| #84 | Srukisrefie | Elite Knight | 58 | 3,074,005 |
| #85 | Elbereth | Knight | 57 | 2,927,568 |
| #86 | Bagienny | Elite Knight | 57 | 2,855,506 |
| #87 | Orcshabalbro | Elite Knight | 57 | 2,820,315 |
| #88 | Zalbag | Elite Knight | 56 | 2,750,240 |
| #89 | Mattyh | Elite Knight | 56 | 2,728,858 |
| #90 | Full Bengt | Elite Knight | 56 | 2,703,782 |
| #91 | Steffe Substantiv | Elite Knight | 56 | 2,687,930 |
| #92 | Cappez | Elite Knight | 54 | 2,431,064 |
| #93 | Nova Fala | Elite Knight | 53 | 2,344,694 |
| #94 | Luemmel | Elite Knight | 52 | 2,119,950 |
| #95 | Qu Jack'Dancer | Elite Knight | 50 | 1,911,942 |
| #96 | Tyroneb | Elite Knight | 50 | 1,873,587 |
| #97 | Hudini | Elite Knight | 49 | 1,800,427 |
| #98 | Korgak | Elite Knight | 49 | 1,777,611 |
| #99 | Natte Dogg | Elite Knight | 48 | 1,704,983 |
| #100 | Madjahans | Elite Knight | 48 | 1,677,300 |



