Play Now
Boosted Monsters
Players Online
50
Server Save
XX:YY
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

Nova Druid
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Druid Abuser Elder Druid 545 2,670,378,008
#2 Buckoo Elder Druid 409 1,128,529,714
#3 Odizena Elder Druid 395 1,015,104,028
#4 Fursona Elder Druid 385 940,765,208
#5 Abused Druid Elder Druid 352 719,280,204
#6 Polizei Achtung Druid 326 568,427,158
#7 Monk At Home Elder Druid 317 525,095,581
#8 Gorbys Elder Druid 262 295,545,347
#9 Dentge Elder Druid 220 174,023,637
#10 Josef Fritzl Elder Druid 200 130,508,964
#11 Lampa Elder Druid 173 83,887,777
#12 Urek Mazinoo Elder Druid 169 77,683,955
#13 Cyganski Paczkomat Elder Druid 151 55,701,296
#14 Milkbuddy Elder Druid 144 47,978,099
#15 Enformdruid Elder Druid 139 43,679,763
#16 Vaant Elder Druid 138 42,216,561
#17 Racial Weakness Elder Druid 133 37,980,443
#18 Xanxu At The Sea Druid 117 25,449,847
#19 Ceooftanks Elder Druid 111 21,900,031
#20 Olless Elder Druid 110 21,250,865
#21 Thug Diego Elder Druid 104 17,732,570
#22 Oniichanshadowtwo Elder Druid 96 14,192,771
#23 Tutu Morre Volta Elder Druid 82 8,617,449
#24 Smoking-Snake Elder Druid 71 5,539,369
#25 Paduazinho Elder Druid 68 4,925,880
#26 Silver Druid Elder Druid 67 4,649,393
#27 Toby Mack Elder Druid 66 4,471,940
#28 Silvyr Farcyne Elder Druid 66 4,419,383
#29 Ovos Grandes Caipira Elder Druid 61 3,477,644
#30 Big Bass Bonanza Elder Druid 60 3,397,794
#31 Sniff Elder Druid 57 2,820,405
#32 Jagar Med Vargar Elder Druid 56 2,641,369
#33 Boxboi Beefy Elder Druid 54 2,351,334
#34 Hackerman Druid 51 2,035,627
#35 To-Churnaggi Druid 47 1,614,283
#36 Qu Killaz'Dancer Elder Druid 47 1,550,697
#37 Uzgrash Elder Druid 44 1,304,535
#38 Rutisruti Elder Druid 43 1,227,969
#39 Need Medic Druid 43 1,183,122
#40 Lennartz Elder Druid 42 1,079,144
#41 Hihi Druid 40 982,134
#42 Sobieski Elder Druid 40 935,988
#43 Cebulq Elder Druid 39 873,673
#44 Curero Elder Druid 37 724,999
#45 Ezreal Elder Druid 36 681,788
#46 Viky Elder Druid 36 670,454
#47 Szmery Bajery Elder Druid 36 658,981
#48 Taataanono Elder Druid 35 635,835
#49 Volkorys Elder Druid 34 552,164
#50 Von Maniek Elder Druid 34 549,606
#51 Perk Elder Druid 33 539,520
#52 Sadim Elder Druid 32 480,104
#53 Lecznik Druid 32 469,556
#54 Another One Druid 31 447,445
#55 Kinderek Elder Druid 30 368,436
#56 Oracle Elder Druid 29 341,197
#57 Trippeldan Elder Druid 28 306,022
#58 Droodu Druid 27 283,556
#59 Erekton Healer Elder Druid 26 261,146
#60 Laser Lasse Elder Druid 26 258,343
#61 Lunatic Druid 26 256,852
#62 Not Hakuo Elder Druid 26 253,132
#63 Poranny Kosciej Elder Druid 26 251,602
#64 Sagan Ed Elder Druid 26 240,819
#65 Epictetus Druid 25 227,662
#66 Yeer Elder Druid 25 213,951
#67 Revengado Elder Druid 25 208,666
#68 Biurrr Druid 25 207,564
#69 Decrismo Druid 24 193,469
#70 Andaria Druid 24 179,490
#71 Karolcia Druid 23 166,270
#72 Ice Water T Druid 23 165,190
#73 Manzinho Druid 23 159,957
#74 Peeka Druid 22 150,506
#75 Woot Druid 22 147,607
#76 Runor Elder Druid 22 146,852
#77 Malus Druid 22 140,021
#78 Uzdrowiciel Elder Druid 21 131,507
#79 Queen Fury Elder Druid 21 128,334
#80 Onihime Elder Druid 21 121,513
#81 Kolega Okon Druid 21 120,562
#82 Thiago Iorc Druid 21 119,079
#83 Odissa Elder Druid 21 118,023
#84 Hybryda Druid 20 114,647
#85 Soultainter Elder Druid 20 113,849
#86 Ricardimsz Elder Druid 20 110,188
#87 Atale Druid 20 108,896
#88 Castiel Elder Druid 20 108,402
#89 Stationary Elder Druid 20 106,826
#90 Druidzyca Elder Druid 20 106,001
#91 Elegancki Druid 20 105,672
#92 Kasuniakixixkix Druid 20 104,096
#93 Hello You Elder Druid 20 102,602
#94 Janja Ganjah Druid 20 101,975
#95 Druidizinho Elder Druid 20 100,106
#96 Erinxs Elder Druid 20 100,072
#97 Uhshealar Elder Druid 20 99,879
#98 Dys The Feral Elder Druid 20 99,840
#99 Mc Daniel Elder Druid 20 99,195
#100 Luan Pereira Elder Druid 20 98,998