Highscores
Leaderboard
Bestiary
Top 100 characters ranked by total bestiary milestones unlocked.
Nova
Druid
Bestiary Ranking
100 shown
| Rank | Character | Vocation | Milestones |
|---|---|---|---|
| #1 | Druid Abuser | Elder Druid | 363 |
| #2 | Fursona | Elder Druid | 339 |
| #3 | Buckoo | Elder Druid | 278 |
| #4 | Odizena | Elder Druid | 166 |
| #5 | Monk At Home | Elder Druid | 122 |
| #6 | Urek Mazinoo | Elder Druid | 119 |
| #7 | Polizei Achtung | Druid | 116 |
| #8 | Abused Druid | Elder Druid | 113 |
| #9 | Gorbys | Elder Druid | 104 |
| #10 | Enformdruid | Elder Druid | 99 |
| #11 | Dentge | Elder Druid | 95 |
| #12 | Cyganski Paczkomat | Elder Druid | 70 |
| #13 | Oniichanshadowtwo | Elder Druid | 70 |
| #14 | Olless | Elder Druid | 65 |
| #15 | Ovos Grandes Caipira | Elder Druid | 62 |
| #16 | Vaant | Elder Druid | 61 |
| #17 | Thug Diego | Elder Druid | 61 |
| #18 | Josef Fritzl | Elder Druid | 58 |
| #19 | Lampa | Elder Druid | 55 |
| #20 | Racial Weakness | Elder Druid | 53 |
| #21 | Jagar Med Vargar | Elder Druid | 51 |
| #22 | Ceooftanks | Elder Druid | 49 |
| #23 | Milkbuddy | Elder Druid | 45 |
| #24 | Boxboi Beefy | Elder Druid | 42 |
| #25 | Silver Druid | Elder Druid | 40 |
| #26 | Sniff | Elder Druid | 38 |
| #27 | Big Bass Bonanza | Elder Druid | 37 |
| #28 | Silvyr Farcyne | Elder Druid | 37 |
| #29 | Paduazinho | Elder Druid | 33 |
| #30 | Smoking-Snake | Elder Druid | 33 |
| #31 | Hackerman | Druid | 29 |
| #32 | To-Churnaggi | Druid | 27 |
| #33 | Tutu Morre Volta | Elder Druid | 27 |
| #34 | Uzgrash | Elder Druid | 27 |
| #35 | Curero | Elder Druid | 24 |
| #36 | Qu Killaz'Dancer | Elder Druid | 24 |
| #37 | Ezreal | Elder Druid | 23 |
| #38 | Von Maniek | Elder Druid | 23 |
| #39 | Droodu | Druid | 23 |
| #40 | Taataanono | Elder Druid | 21 |
| #41 | Need Medic | Druid | 20 |
| #42 | Cebulq | Elder Druid | 20 |
| #43 | Hihi | Druid | 18 |
| #44 | Xanxu At The Sea | Druid | 18 |
| #45 | Volkorys | Elder Druid | 18 |
| #46 | Sobieski | Elder Druid | 17 |
| #47 | Lennartz | Elder Druid | 17 |
| #48 | Poranny Kosciej | Elder Druid | 17 |
| #49 | Sadim | Elder Druid | 16 |
| #50 | Rutisruti | Elder Druid | 16 |
| #51 | Lecznik | Druid | 15 |
| #52 | Oracle | Elder Druid | 15 |
| #53 | Perk | Elder Druid | 15 |
| #54 | Viky | Elder Druid | 14 |
| #55 | Another One | Druid | 14 |
| #56 | Decrismo | Druid | 13 |
| #57 | Toby Mack | Elder Druid | 12 |
| #58 | Lunatic | Druid | 12 |
| #59 | Kinderek | Elder Druid | 12 |
| #60 | Skurwodaktyl | Druid | 12 |
| #61 | Szmery Bajery | Elder Druid | 12 |
| #62 | Castiel | Elder Druid | 12 |
| #63 | Welcomex | Elder Druid | 12 |
| #64 | Epictetus | Druid | 11 |
| #65 | Karolcia | Druid | 11 |
| #66 | Yeer | Elder Druid | 11 |
| #67 | Ice Water T | Druid | 11 |
| #68 | Revengado | Elder Druid | 11 |
| #69 | Sagan Ed | Elder Druid | 11 |
| #70 | Trippeldan | Elder Druid | 10 |
| #71 | Malus | Druid | 10 |
| #72 | Soultainter | Elder Druid | 10 |
| #73 | Hybryda | Druid | 9 |
| #74 | Laser Lasse | Elder Druid | 9 |
| #75 | Erekton Healer | Elder Druid | 9 |
| #76 | Druidzyca | Elder Druid | 8 |
| #77 | Thiago Iorc | Druid | 8 |
| #78 | Not Hakuo | Elder Druid | 8 |
| #79 | Odissa | Elder Druid | 8 |
| #80 | Marlboro Gold | Druid | 8 |
| #81 | Peeka | Druid | 7 |
| #82 | Dys The Feral | Elder Druid | 7 |
| #83 | Ricardimsz | Elder Druid | 7 |
| #84 | Andaria | Druid | 6 |
| #85 | Joshua Pierdolenko | Druid | 6 |
| #86 | Runor | Elder Druid | 6 |
| #87 | Magexiz | Elder Druid | 6 |
| #88 | Kolega Okon | Druid | 6 |
| #89 | Drood | Druid | 6 |
| #90 | Muttprutt | Druid | 6 |
| #91 | Uzdrowiciel | Elder Druid | 5 |
| #92 | Woot | Druid | 5 |
| #93 | Druidizinho | Elder Druid | 5 |
| #94 | Kasuniakixixkix | Druid | 5 |
| #95 | Stationary | Elder Druid | 5 |
| #96 | Niekompetentny Ork | Druid | 5 |
| #97 | Ambercs | Druid | 5 |
| #98 | Uhshealar | Elder Druid | 5 |
| #99 | Erinxs | Elder Druid | 5 |
| #100 | Pieknis | Druid | 5 |



