Highscores
Leaderboard
Distance
Top 100 characters for the selected world and vocation.
Nova
Druid
Distance Ranking
100 shown
| Rank | Character | Vocation | Skill |
|---|---|---|---|
| #1 | Buckoo | Elder Druid | 40 |
| #2 | Druid Abuser | Elder Druid | 32 |
| #3 | Abused Druid | Elder Druid | 31 |
| #4 | Trippeldan | Elder Druid | 30 |
| #5 | Kasuniakixixkix | Druid | 26 |
| #6 | The Mana | Druid | 23 |
| #7 | Another One | Druid | 22 |
| #8 | Not Hakuo | Elder Druid | 20 |
| #9 | Guedonas | Druid | 19 |
| #10 | Infidnwul | Druid | 19 |
| #11 | Odizena | Elder Druid | 19 |
| #12 | Kremuweczka | Druid | 16 |
| #13 | Rookstayero | Druid | 14 |
| #14 | Professor Cristhyan | Druid | 14 |
| #15 | Mumriken | Druid | 14 |
| #16 | Fifek | Druid | 14 |
| #17 | Morderan | Druid | 14 |
| #18 | Roksolana Utumutu | Druid | 14 |
| #19 | Vaant | Elder Druid | 14 |
| #20 | Josef Fritzl | Elder Druid | 14 |
| #21 | Enformdruid | Elder Druid | 13 |
| #22 | Paduazinho | Elder Druid | 13 |
| #23 | Von Maniek | Elder Druid | 13 |
| #24 | Skurwodaktyl | Druid | 12 |
| #25 | Zbieracz | Druid | 12 |
| #26 | Monk At Home | Elder Druid | 12 |
| #27 | Magexiz | Elder Druid | 12 |
| #28 | Malus | Druid | 11 |
| #29 | Otrevligt | Druid | 11 |
| #30 | Marlboro Gold | Druid | 11 |
| #31 | Sadim | Elder Druid | 11 |
| #32 | Hello You | Elder Druid | 11 |
| #33 | Epictetus | Druid | 10 |
| #34 | Bolger | Druid | 10 |
| #35 | Hackerman | Druid | 10 |
| #36 | Marle | Druid | 10 |
| #37 | Bror Lasse | Druid | 10 |
| #38 | Ardentis | Druid | 10 |
| #39 | Kalle Be | Druid | 10 |
| #40 | Desqqq | Druid | 10 |
| #41 | Xanxu At The Sea | Druid | 10 |
| #42 | Kanciak | Druid | 10 |
| #43 | Kenn Gaby | Druid | 10 |
| #44 | Keyd | Druid | 10 |
| #45 | Viciaje | Druid | 10 |
| #46 | Raul Thegpt | Druid | 10 |
| #47 | Wilvenaton Anahothea | Druid | 10 |
| #48 | Bezerck Iron Side | Druid | 10 |
| #49 | Leviathan Blinders | Druid | 10 |
| #50 | Shiro Yaksha | Druid | 10 |
| #51 | Cura Ogts | Druid | 10 |
| #52 | Annubyz Blade | Druid | 10 |
| #53 | Spextre | Druid | 10 |
| #54 | Da Melhor Forma | Druid | 10 |
| #55 | Locutor Arrogante | Druid | 10 |
| #56 | Gandalf Bengtsson | Druid | 10 |
| #57 | Kensero | Druid | 10 |
| #58 | Froek | Druid | 10 |
| #59 | Brudnawutka | Druid | 10 |
| #60 | Leader Akatsuki | Druid | 10 |
| #61 | Alessia Russo | Druid | 10 |
| #62 | Wime | Druid | 10 |
| #63 | Raxlof | Druid | 10 |
| #64 | Zhutra Curved | Druid | 10 |
| #65 | Veraxiz | Druid | 10 |
| #66 | Antimatter Vortex | Druid | 10 |
| #67 | Carlos Okaa | Druid | 10 |
| #68 | Monk Dneo | Druid | 10 |
| #69 | Mikezitu | Druid | 10 |
| #70 | Caralimpa | Druid | 10 |
| #71 | Jizzarie Tian | Druid | 10 |
| #72 | Sir Guiziin | Druid | 10 |
| #73 | Venezuela Runnerr | Druid | 10 |
| #74 | Poderoso Gutooxz | Druid | 10 |
| #75 | Pecandaeto Zaban | Druid | 10 |
| #76 | Luvizin | Druid | 10 |
| #77 | Lord Izabuki | Druid | 10 |
| #78 | Teheleo Umpouco | Druid | 10 |
| #79 | Emperor Baltazar | Druid | 10 |
| #80 | Beefcopter | Druid | 10 |
| #81 | Setupinho | Druid | 10 |
| #82 | Zoro Darkness | Druid | 10 |
| #83 | Wabinek | Druid | 10 |
| #84 | Heroinor | Druid | 10 |
| #85 | Paisa Gruk | Druid | 10 |
| #86 | Zywiol Ziemniaka | Druid | 10 |
| #87 | Mclovin Inc | Druid | 10 |
| #88 | Androssii | Druid | 10 |
| #89 | Ilker | Druid | 10 |
| #90 | Svettrey | Druid | 10 |
| #91 | Haveno | Druid | 10 |
| #92 | Empyreal Arrow | Druid | 10 |
| #93 | Maluco Esquisito | Druid | 10 |
| #94 | Lord Nerip | Druid | 10 |
| #95 | Atomus Bujka | Druid | 10 |
| #96 | Weakened | Druid | 10 |
| #97 | Azynos | Druid | 10 |
| #98 | Mister Two Bonclay | Druid | 10 |
| #99 | Veized | Druid | 10 |
| #100 | Memory Of Pata | Druid | 10 |



