Highscores
Leaderboard
Shielding
Top 100 characters for the selected world and vocation.
Nova
Druid
Shielding Ranking
100 shown
| Rank | Character | Vocation | Skill |
|---|---|---|---|
| #1 | Odizena | Elder Druid | 48 |
| #2 | Urek Mazinoo | Elder Druid | 48 |
| #3 | Gorbys | Elder Druid | 48 |
| #4 | Buckoo | Elder Druid | 48 |
| #5 | Polizei Achtung | Druid | 47 |
| #6 | Fursona | Elder Druid | 47 |
| #7 | Olless | Elder Druid | 47 |
| #8 | Lampa | Elder Druid | 47 |
| #9 | Woot | Druid | 46 |
| #10 | Enformdruid | Elder Druid | 46 |
| #11 | Dentge | Elder Druid | 45 |
| #12 | Druid Abuser | Elder Druid | 45 |
| #13 | Hackerman | Druid | 44 |
| #14 | Cyganski Paczkomat | Elder Druid | 44 |
| #15 | Paduazinho | Elder Druid | 44 |
| #16 | Poranny Kosciej | Elder Druid | 44 |
| #17 | Abused Druid | Elder Druid | 44 |
| #18 | Gato Daldeia | Druid | 43 |
| #19 | Ovos Grandes Caipira | Elder Druid | 43 |
| #20 | Rutisruti | Elder Druid | 42 |
| #21 | Thug Diego | Elder Druid | 42 |
| #22 | Not Hakuo | Elder Druid | 42 |
| #23 | Castiel | Elder Druid | 42 |
| #24 | Josef Fritzl | Elder Druid | 42 |
| #25 | Peeka | Druid | 41 |
| #26 | Qu Killaz'Dancer | Elder Druid | 40 |
| #27 | Oniichanshadowtwo | Elder Druid | 40 |
| #28 | Vaant | Elder Druid | 40 |
| #29 | Revengado | Elder Druid | 40 |
| #30 | Xanxu At The Sea | Druid | 39 |
| #31 | Need Medic | Druid | 39 |
| #32 | Ceooftanks | Elder Druid | 39 |
| #33 | Monk At Home | Elder Druid | 39 |
| #34 | Big Bass Bonanza | Elder Druid | 38 |
| #35 | Silvyr Farcyne | Elder Druid | 38 |
| #36 | Trippeldan | Elder Druid | 38 |
| #37 | Silver Druid | Elder Druid | 38 |
| #38 | Jagar Med Vargar | Elder Druid | 38 |
| #39 | Andaria | Druid | 37 |
| #40 | Nyther | Druid | 37 |
| #41 | Boxboi Beefy | Elder Druid | 37 |
| #42 | Kinderek | Elder Druid | 37 |
| #43 | Perk | Elder Druid | 37 |
| #44 | Dys The Feral | Elder Druid | 37 |
| #45 | Lennartz | Elder Druid | 37 |
| #46 | Racial Weakness | Elder Druid | 37 |
| #47 | Tutu Morre Volta | Elder Druid | 37 |
| #48 | Ricardimsz | Elder Druid | 37 |
| #49 | Jam Adam | Druid | 36 |
| #50 | Erinxs | Elder Druid | 36 |
| #51 | Odissa | Elder Druid | 36 |
| #52 | Sagan Ed | Elder Druid | 36 |
| #53 | Milkbuddy | Elder Druid | 36 |
| #54 | Another One | Druid | 35 |
| #55 | Rookstayero | Druid | 35 |
| #56 | Lecznik | Druid | 35 |
| #57 | Anoth | Druid | 35 |
| #58 | The Mana | Druid | 35 |
| #59 | Mc Daniel | Elder Druid | 35 |
| #60 | Erekton Healer | Elder Druid | 35 |
| #61 | Sniff | Elder Druid | 35 |
| #62 | Muttprutt | Druid | 34 |
| #63 | Hihi | Druid | 34 |
| #64 | Taataanono | Elder Druid | 34 |
| #65 | Uhshealar | Elder Druid | 34 |
| #66 | Szmery Bajery | Elder Druid | 34 |
| #67 | Sobieski | Elder Druid | 34 |
| #68 | Kasuniakixixkix | Druid | 33 |
| #69 | Kremuweczka | Druid | 33 |
| #70 | Magexiz | Elder Druid | 33 |
| #71 | Smoking-Snake | Elder Druid | 33 |
| #72 | Onihime | Elder Druid | 33 |
| #73 | Luan Pereira | Elder Druid | 32 |
| #74 | Ezreal | Elder Druid | 32 |
| #75 | Desqqq | Druid | 31 |
| #76 | Siuup | Druid | 31 |
| #77 | Sadim | Elder Druid | 31 |
| #78 | Welcomex | Elder Druid | 31 |
| #79 | Queen Fury | Elder Druid | 31 |
| #80 | Bocian Impotent | Druid | 30 |
| #81 | Toby Mack | Elder Druid | 30 |
| #82 | Von Maniek | Elder Druid | 30 |
| #83 | Ice Water T | Druid | 29 |
| #84 | Erolld | Druid | 29 |
| #85 | Mumriken | Druid | 29 |
| #86 | Healuminati | Druid | 29 |
| #87 | Uzgrash | Elder Druid | 29 |
| #88 | Cebulq | Elder Druid | 29 |
| #89 | Skurwodaktyl | Druid | 28 |
| #90 | Dwarf Earthcaller | Druid | 28 |
| #91 | Soultainter | Elder Druid | 28 |
| #92 | Druidizinho | Elder Druid | 28 |
| #93 | Stationary | Elder Druid | 28 |
| #94 | Marle | Druid | 27 |
| #95 | Kanciak | Druid | 27 |
| #96 | Malus | Druid | 27 |
| #97 | Wyku Rwistydruid | Druid | 27 |
| #98 | Otrevligt | Druid | 27 |
| #99 | Zbieracz | Druid | 27 |
| #100 | Dendrophilen | Druid | 27 |



