Highscores
Leaderboard
Magic
Top 100 characters for the selected world and vocation.
Nova
Druid
Magic Ranking
100 shown
| Rank | Character | Vocation | Magic level |
|---|---|---|---|
| #1 | Druid Abuser | Elder Druid | 37 |
| #2 | Odizena | Elder Druid | 34 |
| #3 | Buckoo | Elder Druid | 34 |
| #4 | Fursona | Elder Druid | 33 |
| #5 | Polizei Achtung | Druid | 30 |
| #6 | Abused Druid | Elder Druid | 30 |
| #7 | Monk At Home | Elder Druid | 29 |
| #8 | Josef Fritzl | Elder Druid | 29 |
| #9 | Urek Mazinoo | Elder Druid | 27 |
| #10 | Gorbys | Elder Druid | 27 |
| #11 | Lampa | Elder Druid | 26 |
| #12 | Milkbuddy | Elder Druid | 26 |
| #13 | Cyganski Paczkomat | Elder Druid | 25 |
| #14 | Xanxu At The Sea | Druid | 24 |
| #15 | Dentge | Elder Druid | 24 |
| #16 | Vaant | Elder Druid | 24 |
| #17 | Peeka | Druid | 23 |
| #18 | Thug Diego | Elder Druid | 23 |
| #19 | Enformdruid | Elder Druid | 23 |
| #20 | Ceooftanks | Elder Druid | 22 |
| #21 | Ovos Grandes Caipira | Elder Druid | 22 |
| #22 | Magexiz | Elder Druid | 22 |
| #23 | Lennartz | Elder Druid | 22 |
| #24 | Olless | Elder Druid | 21 |
| #25 | Racial Weakness | Elder Druid | 21 |
| #26 | Toby Mack | Elder Druid | 20 |
| #27 | Big Bass Bonanza | Elder Druid | 20 |
| #28 | Hello You | Elder Druid | 20 |
| #29 | Oniichanshadowtwo | Elder Druid | 20 |
| #30 | Silvyr Farcyne | Elder Druid | 20 |
| #31 | Welcomex | Elder Druid | 20 |
| #32 | Uzgrash | Elder Druid | 20 |
| #33 | Luan Pereira | Elder Druid | 20 |
| #34 | Mc Daniel | Elder Druid | 20 |
| #35 | Sniff | Elder Druid | 20 |
| #36 | Smoking-Snake | Elder Druid | 20 |
| #37 | Tutu Morre Volta | Elder Druid | 20 |
| #38 | Empurra Mole | Druid | 19 |
| #39 | Need Medic | Druid | 19 |
| #40 | Woot | Druid | 19 |
| #41 | Rutisruti | Elder Druid | 19 |
| #42 | Paduazinho | Elder Druid | 19 |
| #43 | Silver Druid | Elder Druid | 19 |
| #44 | Skurwodaktyl | Druid | 18 |
| #45 | Make Runes | Druid | 18 |
| #46 | Qu Killaz'Dancer | Elder Druid | 18 |
| #47 | Stationary | Elder Druid | 18 |
| #48 | Sobieski | Elder Druid | 18 |
| #49 | Boxboi Beefy | Elder Druid | 17 |
| #50 | Perk | Elder Druid | 17 |
| #51 | Castiel | Elder Druid | 17 |
| #52 | Druidizinho | Elder Druid | 17 |
| #53 | Runor | Elder Druid | 17 |
| #54 | Szmery Bajery | Elder Druid | 17 |
| #55 | Revengado | Elder Druid | 17 |
| #56 | Odissa | Elder Druid | 17 |
| #57 | Ricardimsz | Elder Druid | 17 |
| #58 | Jagar Med Vargar | Elder Druid | 17 |
| #59 | Lecznik | Druid | 16 |
| #60 | Paan Smurf | Druid | 16 |
| #61 | Kinderek | Elder Druid | 16 |
| #62 | Erinxs | Elder Druid | 16 |
| #63 | Cebulq | Elder Druid | 16 |
| #64 | Sagan Ed | Elder Druid | 16 |
| #65 | Hackerman | Druid | 15 |
| #66 | Gato Daldeia | Druid | 15 |
| #67 | Tutubarao | Druid | 15 |
| #68 | To-Churnaggi | Druid | 15 |
| #69 | Soultainter | Elder Druid | 15 |
| #70 | Trippeldan | Elder Druid | 15 |
| #71 | Ezreal | Elder Druid | 15 |
| #72 | Another One | Druid | 14 |
| #73 | Lunatic | Druid | 14 |
| #74 | Moinsen | Druid | 14 |
| #75 | Hihi | Druid | 14 |
| #76 | Sadim | Elder Druid | 14 |
| #77 | Viky | Elder Druid | 14 |
| #78 | Uhshealar | Elder Druid | 14 |
| #79 | Manzinho | Druid | 13 |
| #80 | Ice Water T | Druid | 13 |
| #81 | Kasuniakixixkix | Druid | 13 |
| #82 | Hybryda | Druid | 13 |
| #83 | Biurrr | Druid | 13 |
| #84 | Von Maniek | Elder Druid | 13 |
| #85 | Poranny Kosciej | Elder Druid | 13 |
| #86 | Volkorys | Elder Druid | 13 |
| #87 | Siuup | Druid | 12 |
| #88 | Jam Adam | Druid | 12 |
| #89 | Taxahd | Druid | 12 |
| #90 | Roksolana Utumutu | Druid | 12 |
| #91 | The Mana | Druid | 12 |
| #92 | Nyther | Druid | 12 |
| #93 | Not Hakuo | Elder Druid | 12 |
| #94 | Curero | Elder Druid | 12 |
| #95 | Uzdrowiciel | Elder Druid | 12 |
| #96 | Erekton Healer | Elder Druid | 12 |
| #97 | Onihime | Elder Druid | 12 |
| #98 | Epictetus | Druid | 11 |
| #99 | Muttprutt | Druid | 11 |
| #100 | Rookstayero | Druid | 11 |



