Highscores
Leaderboard
Enchanting
Top 100 characters for the selected world and vocation.
Nova
Druid
Enchanting Ranking
100 shown
| Rank | Character | Vocation | Skill |
|---|---|---|---|
| #1 | Odizena | Elder Druid | 58 |
| #2 | Buckoo | Elder Druid | 55 |
| #3 | Fursona | Elder Druid | 52 |
| #4 | Druid Abuser | Elder Druid | 52 |
| #5 | Josef Fritzl | Elder Druid | 47 |
| #6 | Abused Druid | Elder Druid | 45 |
| #7 | Monk At Home | Elder Druid | 41 |
| #8 | Thug Diego | Elder Druid | 39 |
| #9 | Dentge | Elder Druid | 35 |
| #10 | Gorbys | Elder Druid | 34 |
| #11 | Lampa | Elder Druid | 33 |
| #12 | Xanxu At The Sea | Druid | 32 |
| #13 | Ovos Grandes Caipira | Elder Druid | 31 |
| #14 | Ceooftanks | Elder Druid | 29 |
| #15 | Silvyr Farcyne | Elder Druid | 29 |
| #16 | Silver Druid | Elder Druid | 26 |
| #17 | Qu Killaz'Dancer | Elder Druid | 24 |
| #18 | Cyganski Paczkomat | Elder Druid | 23 |
| #19 | Rutisruti | Elder Druid | 21 |
| #20 | Oniichanshadowtwo | Elder Druid | 18 |
| #21 | Another One | Druid | 17 |
| #22 | Volkorys | Elder Druid | 17 |
| #23 | Paduazinho | Elder Druid | 14 |
| #24 | Poranny Kosciej | Elder Druid | 14 |
| #25 | Smoking-Snake | Elder Druid | 14 |
| #26 | Hello You | Elder Druid | 13 |
| #27 | Enformdruid | Elder Druid | 13 |
| #28 | Uzgrash | Elder Druid | 13 |
| #29 | Racial Weakness | Elder Druid | 13 |
| #30 | Epictetus | Druid | 12 |
| #31 | Need Medic | Druid | 12 |
| #32 | Urek Mazinoo | Elder Druid | 12 |
| #33 | Viky | Elder Druid | 12 |
| #34 | Decrismo | Druid | 11 |
| #35 | Lennartz | Elder Druid | 11 |
| #36 | Vaant | Elder Druid | 11 |
| #37 | Bolger | Druid | 10 |
| #38 | Hackerman | Druid | 10 |
| #39 | Marle | Druid | 10 |
| #40 | Bror Lasse | Druid | 10 |
| #41 | Ardentis | Druid | 10 |
| #42 | Kalle Be | Druid | 10 |
| #43 | Desqqq | Druid | 10 |
| #44 | Kanciak | Druid | 10 |
| #45 | Kenn Gaby | Druid | 10 |
| #46 | Keyd | Druid | 10 |
| #47 | Viciaje | Druid | 10 |
| #48 | Raul Thegpt | Druid | 10 |
| #49 | Wilvenaton Anahothea | Druid | 10 |
| #50 | Bezerck Iron Side | Druid | 10 |
| #51 | Leviathan Blinders | Druid | 10 |
| #52 | Shiro Yaksha | Druid | 10 |
| #53 | Cura Ogts | Druid | 10 |
| #54 | Annubyz Blade | Druid | 10 |
| #55 | Spextre | Druid | 10 |
| #56 | Da Melhor Forma | Druid | 10 |
| #57 | Locutor Arrogante | Druid | 10 |
| #58 | Gandalf Bengtsson | Druid | 10 |
| #59 | Kensero | Druid | 10 |
| #60 | Froek | Druid | 10 |
| #61 | Brudnawutka | Druid | 10 |
| #62 | Leader Akatsuki | Druid | 10 |
| #63 | Alessia Russo | Druid | 10 |
| #64 | Wime | Druid | 10 |
| #65 | Raxlof | Druid | 10 |
| #66 | Zhutra Curved | Druid | 10 |
| #67 | Veraxiz | Druid | 10 |
| #68 | Antimatter Vortex | Druid | 10 |
| #69 | Carlos Okaa | Druid | 10 |
| #70 | Monk Dneo | Druid | 10 |
| #71 | Mikezitu | Druid | 10 |
| #72 | Caralimpa | Druid | 10 |
| #73 | Jizzarie Tian | Druid | 10 |
| #74 | Sir Guiziin | Druid | 10 |
| #75 | Venezuela Runnerr | Druid | 10 |
| #76 | Poderoso Gutooxz | Druid | 10 |
| #77 | Pecandaeto Zaban | Druid | 10 |
| #78 | Luvizin | Druid | 10 |
| #79 | Lord Izabuki | Druid | 10 |
| #80 | Teheleo Umpouco | Druid | 10 |
| #81 | Emperor Baltazar | Druid | 10 |
| #82 | Beefcopter | Druid | 10 |
| #83 | Setupinho | Druid | 10 |
| #84 | Zoro Darkness | Druid | 10 |
| #85 | Wabinek | Druid | 10 |
| #86 | Heroinor | Druid | 10 |
| #87 | Paisa Gruk | Druid | 10 |
| #88 | Zywiol Ziemniaka | Druid | 10 |
| #89 | Mclovin Inc | Druid | 10 |
| #90 | Androssii | Druid | 10 |
| #91 | Ilker | Druid | 10 |
| #92 | Svettrey | Druid | 10 |
| #93 | Haveno | Druid | 10 |
| #94 | Empyreal Arrow | Druid | 10 |
| #95 | Maluco Esquisito | Druid | 10 |
| #96 | Lord Nerip | Druid | 10 |
| #97 | Atomus Bujka | Druid | 10 |
| #98 | Weakened | Druid | 10 |
| #99 | Azynos | Druid | 10 |
| #100 | Mister Two Bonclay | Druid | 10 |



