Highscores
Leaderboard
Bestiary
Top 100 characters ranked by total bestiary milestones unlocked.
Nova
Sorcerer
Bestiary Ranking
100 shown
| Rank | Character | Vocation | Milestones |
|---|---|---|---|
| #1 | Bambiko | Master Sorcerer | 337 |
| #2 | Dan'Late | Master Sorcerer | 262 |
| #3 | Bonix | Master Sorcerer | 245 |
| #4 | Krystal Bomber | Master Sorcerer | 206 |
| #5 | Ompish | Master Sorcerer | 196 |
| #6 | Deen | Master Sorcerer | 191 |
| #7 | Confused Man | Master Sorcerer | 188 |
| #8 | Ubolih | Master Sorcerer | 185 |
| #9 | Crissecrossen | Master Sorcerer | 175 |
| #10 | Enkhar | Master Sorcerer | 175 |
| #11 | Draxann | Master Sorcerer | 154 |
| #12 | John Wicck | Master Sorcerer | 153 |
| #13 | Gustav Vasa | Master Sorcerer | 149 |
| #14 | Ku Xai Xang | Master Sorcerer | 147 |
| #15 | Spitonthatthang | Master Sorcerer | 143 |
| #16 | Bobs Quest Guide | Master Sorcerer | 134 |
| #17 | Kishak | Sorcerer | 125 |
| #18 | Mageviz | Master Sorcerer | 112 |
| #19 | Lill Knorre | Sorcerer | 106 |
| #20 | Bones Jones | Master Sorcerer | 106 |
| #21 | Tuborg Guld | Sorcerer | 104 |
| #22 | Xanux | Master Sorcerer | 99 |
| #23 | Phil Collins | Sorcerer | 98 |
| #24 | Orc Erer | Master Sorcerer | 97 |
| #25 | Hephaestus | Master Sorcerer | 96 |
| #26 | Rosalyn | Master Sorcerer | 89 |
| #27 | Matador Aluguel | Master Sorcerer | 88 |
| #28 | Buccanovii | Master Sorcerer | 87 |
| #29 | Fimpo | Master Sorcerer | 87 |
| #30 | Polizei Bombardement | Master Sorcerer | 85 |
| #31 | Wilczysko | Master Sorcerer | 85 |
| #32 | Pipi Blaster Master | Master Sorcerer | 82 |
| #33 | Ruda | Master Sorcerer | 81 |
| #34 | Stupkasz | Master Sorcerer | 81 |
| #35 | Palamini | Sorcerer | 80 |
| #36 | Devils Joker | Master Sorcerer | 80 |
| #37 | Buchacz | Master Sorcerer | 77 |
| #38 | Lab Mag | Sorcerer | 76 |
| #39 | Syndra | Sorcerer | 76 |
| #40 | Moloosiak | Master Sorcerer | 75 |
| #41 | Sorcerer Supreme | Master Sorcerer | 75 |
| #42 | Biala Mewa | Sorcerer | 74 |
| #43 | Milkbro | Master Sorcerer | 74 |
| #44 | Daroni | Master Sorcerer | 74 |
| #45 | Sh Abmob | Master Sorcerer | 72 |
| #46 | Luminous Ward | Master Sorcerer | 71 |
| #47 | Romanorc | Master Sorcerer | 70 |
| #48 | Czuben | Master Sorcerer | 67 |
| #49 | Pothead | Master Sorcerer | 66 |
| #50 | Alebedzie | Master Sorcerer | 65 |
| #51 | Biulder | Master Sorcerer | 62 |
| #52 | Labun | Sorcerer | 60 |
| #53 | Gruff | Master Sorcerer | 59 |
| #54 | Craeckhead | Master Sorcerer | 58 |
| #55 | Rageaz Npvp | Master Sorcerer | 58 |
| #56 | Dryks Qc | Master Sorcerer | 58 |
| #57 | Ryon | Master Sorcerer | 55 |
| #58 | Sinvitrum | Master Sorcerer | 55 |
| #59 | Shrek Iv | Sorcerer | 54 |
| #60 | Ojciec Sama | Sorcerer | 54 |
| #61 | Polizei Adolf Healer | Master Sorcerer | 54 |
| #62 | Przecwelony Jaroslaw | Master Sorcerer | 54 |
| #63 | Hapis | Master Sorcerer | 52 |
| #64 | Ssf Hc Lashe | Sorcerer | 51 |
| #65 | Touchofmike | Master Sorcerer | 50 |
| #66 | Haaland | Master Sorcerer | 50 |
| #67 | Pino | Master Sorcerer | 48 |
| #68 | Polizei Adolfcritler | Master Sorcerer | 47 |
| #69 | Sein | Master Sorcerer | 47 |
| #70 | Musjuice | Master Sorcerer | 46 |
| #71 | Mamii Vibzzz | Master Sorcerer | 46 |
| #72 | Niebieski | Master Sorcerer | 45 |
| #73 | Korvgubbe | Master Sorcerer | 45 |
| #74 | Pszz | Master Sorcerer | 43 |
| #75 | Dawnwalker | Sorcerer | 42 |
| #76 | Thor Pee | Master Sorcerer | 42 |
| #77 | Diter Potter | Master Sorcerer | 41 |
| #78 | Pinguiin Loko | Master Sorcerer | 40 |
| #79 | Pdol | Master Sorcerer | 40 |
| #80 | Bubblez | Master Sorcerer | 39 |
| #81 | Hir We Go Egen | Master Sorcerer | 39 |
| #82 | Dat Eick | Master Sorcerer | 38 |
| #83 | Tom Collins | Master Sorcerer | 37 |
| #84 | Anabola Jocke | Master Sorcerer | 37 |
| #85 | Mogorok | Master Sorcerer | 36 |
| #86 | Purple Churro | Master Sorcerer | 36 |
| #87 | Bard | Master Sorcerer | 35 |
| #88 | Plane | Master Sorcerer | 34 |
| #89 | Lue Ger | Master Sorcerer | 34 |
| #90 | Gustav | Master Sorcerer | 32 |
| #91 | Warm | Master Sorcerer | 32 |
| #92 | Melki Schmidt | Master Sorcerer | 32 |
| #93 | Skyorc | Master Sorcerer | 31 |
| #94 | Chillivanilli | Master Sorcerer | 30 |
| #95 | Ceoks | Master Sorcerer | 30 |
| #96 | One Man One Jar | Master Sorcerer | 29 |
| #97 | Intercepter | Master Sorcerer | 29 |
| #98 | Treasure Boy | Master Sorcerer | 29 |
| #99 | Strzal W Kolano | Sorcerer | 28 |
| #100 | Vidriga Barnet | Master Sorcerer | 27 |



