Highscores
Leaderboard
Speed
Top 100 characters for the selected world and vocation.
Nova
Sorcerer
Speed Ranking
100 shown
| Rank | Character | Vocation | Steps |
|---|---|---|---|
| #1 | Dan'Late | Master Sorcerer | 2,329,961 |
| #2 | Bambiko | Master Sorcerer | 2,239,061 |
| #3 | Bonix | Master Sorcerer | 2,196,824 |
| #4 | Krystal Bomber | Master Sorcerer | 1,884,439 |
| #5 | Crissecrossen | Master Sorcerer | 1,801,149 |
| #6 | Confused Man | Master Sorcerer | 1,507,738 |
| #7 | Deen | Master Sorcerer | 1,416,299 |
| #8 | Polizei Bombardement | Master Sorcerer | 1,307,259 |
| #9 | Spitonthatthang | Master Sorcerer | 1,305,277 |
| #10 | Ubolih | Master Sorcerer | 1,273,827 |
| #11 | Milkbro | Master Sorcerer | 1,272,300 |
| #12 | Enkhar | Master Sorcerer | 1,260,599 |
| #13 | Gustav Vasa | Master Sorcerer | 1,255,664 |
| #14 | Rosalyn | Master Sorcerer | 1,232,503 |
| #15 | Orc Erer | Master Sorcerer | 1,178,363 |
| #16 | John Wicck | Master Sorcerer | 1,161,001 |
| #17 | Draxann | Master Sorcerer | 1,095,048 |
| #18 | Tuborg Guld | Sorcerer | 1,094,741 |
| #19 | Kishak | Sorcerer | 1,047,077 |
| #20 | Ku Xai Xang | Master Sorcerer | 1,029,413 |
| #21 | Bobs Quest Guide | Master Sorcerer | 1,018,685 |
| #22 | Ompish | Master Sorcerer | 976,513 |
| #23 | Jesterfield | Sorcerer | 967,191 |
| #24 | Xanux | Master Sorcerer | 849,062 |
| #25 | Ssf Hc Lashe | Sorcerer | 763,331 |
| #26 | Buccanovii | Master Sorcerer | 758,621 |
| #27 | Wilczysko | Master Sorcerer | 726,472 |
| #28 | Hephaestus | Master Sorcerer | 702,637 |
| #29 | Romanorc | Master Sorcerer | 699,361 |
| #30 | Biala Mewa | Sorcerer | 685,062 |
| #31 | Labun | Sorcerer | 679,021 |
| #32 | Fimpo | Master Sorcerer | 677,758 |
| #33 | Moloosiak | Master Sorcerer | 660,952 |
| #34 | Lab Mag | Sorcerer | 660,853 |
| #35 | Matador Aluguel | Master Sorcerer | 658,090 |
| #36 | Lill Knorre | Sorcerer | 652,643 |
| #37 | Dawnwalker | Sorcerer | 643,453 |
| #38 | Phil Collins | Sorcerer | 624,919 |
| #39 | Pipi Blaster Master | Master Sorcerer | 615,118 |
| #40 | Mageviz | Master Sorcerer | 586,561 |
| #41 | Bones Jones | Master Sorcerer | 558,726 |
| #42 | Palamini | Sorcerer | 529,662 |
| #43 | Rageaz Npvp | Master Sorcerer | 522,948 |
| #44 | Czuben | Master Sorcerer | 510,946 |
| #45 | Thor Pee | Master Sorcerer | 502,515 |
| #46 | Sh Abmob | Master Sorcerer | 493,989 |
| #47 | Shrek Iv | Sorcerer | 458,368 |
| #48 | Gruff | Master Sorcerer | 448,835 |
| #49 | Devils Joker | Master Sorcerer | 435,964 |
| #50 | Daroni | Master Sorcerer | 434,691 |
| #51 | Buchacz | Master Sorcerer | 425,317 |
| #52 | Sorcerer Supreme | Master Sorcerer | 421,980 |
| #53 | Ojciec Sama | Sorcerer | 419,744 |
| #54 | Polizei Adolf Healer | Master Sorcerer | 402,896 |
| #55 | Luminous Ward | Master Sorcerer | 381,402 |
| #56 | Polizei Adolfcritler | Master Sorcerer | 370,953 |
| #57 | Touchofmike | Master Sorcerer | 369,225 |
| #58 | Mogorok | Master Sorcerer | 366,173 |
| #59 | Pino | Master Sorcerer | 362,729 |
| #60 | Ryon | Master Sorcerer | 358,026 |
| #61 | Przecwelony Jaroslaw | Master Sorcerer | 335,534 |
| #62 | Stupkasz | Master Sorcerer | 330,357 |
| #63 | Bubblez | Master Sorcerer | 296,284 |
| #64 | Ruda | Master Sorcerer | 294,189 |
| #65 | Biulder | Master Sorcerer | 281,388 |
| #66 | Alebedzie | Master Sorcerer | 279,908 |
| #67 | Hapis | Master Sorcerer | 273,396 |
| #68 | Pdol | Master Sorcerer | 270,253 |
| #69 | Mamii Vibzzz | Master Sorcerer | 269,190 |
| #70 | Pinguiin Loko | Master Sorcerer | 257,274 |
| #71 | Purple Churro | Master Sorcerer | 251,776 |
| #72 | Craeckhead | Master Sorcerer | 250,825 |
| #73 | Rammus | Master Sorcerer | 233,799 |
| #74 | Hir We Go Egen | Master Sorcerer | 233,434 |
| #75 | Syndra | Sorcerer | 233,342 |
| #76 | Bard | Master Sorcerer | 231,501 |
| #77 | Dat Eick | Master Sorcerer | 230,291 |
| #78 | Epicthorsmerlin | Master Sorcerer | 229,276 |
| #79 | Tom Collins | Master Sorcerer | 229,192 |
| #80 | Lue Ger | Master Sorcerer | 226,957 |
| #81 | Sinvitrum | Master Sorcerer | 222,348 |
| #82 | Diter Potter | Master Sorcerer | 214,988 |
| #83 | Pothead | Master Sorcerer | 211,754 |
| #84 | Niebieski | Master Sorcerer | 202,857 |
| #85 | Warm | Master Sorcerer | 191,122 |
| #86 | Holdini | Sorcerer | 186,215 |
| #87 | One Man One Jar | Master Sorcerer | 183,315 |
| #88 | Intercepter | Master Sorcerer | 177,501 |
| #89 | Haaland | Master Sorcerer | 172,988 |
| #90 | Marabou Jordgubb | Master Sorcerer | 172,222 |
| #91 | Kozak Orc | Sorcerer | 168,574 |
| #92 | Gustav | Master Sorcerer | 167,569 |
| #93 | Gregor Haraldsen | Sorcerer | 165,230 |
| #94 | Mleko | Sorcerer | 165,051 |
| #95 | Musjuice | Master Sorcerer | 162,638 |
| #96 | Sein | Master Sorcerer | 161,804 |
| #97 | Pszz | Master Sorcerer | 159,427 |
| #98 | Plane | Master Sorcerer | 150,461 |
| #99 | Rayrayy | Master Sorcerer | 137,140 |
| #100 | Daddy Rune | Master Sorcerer | 133,698 |



