Highscores
Leaderboard
Speed
Top 100 characters for the selected world and vocation.
Nova
Paladin
Speed Ranking
100 shown
| Rank | Character | Vocation | Steps |
|---|---|---|---|
| #1 | Forza Viola | Royal Paladin | 2,033,920 |
| #2 | Human Sander | Royal Paladin | 1,927,891 |
| #3 | Stjopka | Royal Paladin | 1,794,555 |
| #4 | Mistaah | Royal Paladin | 1,646,445 |
| #5 | Polizei Sebastian | Royal Paladin | 1,569,867 |
| #6 | Naughty Dogg | Royal Paladin | 1,505,301 |
| #7 | In Och Vevaa | Royal Paladin | 1,475,448 |
| #8 | Shaqeq | Royal Paladin | 1,412,124 |
| #9 | Obsession | Royal Paladin | 1,313,190 |
| #10 | Karaxan | Royal Paladin | 1,274,696 |
| #11 | Kalorina | Royal Paladin | 1,243,688 |
| #12 | Kieneweliniwich | Royal Paladin | 1,234,874 |
| #13 | Polak | Royal Paladin | 1,223,333 |
| #14 | Kungbonde | Royal Paladin | 1,217,274 |
| #15 | Crypto | Royal Paladin | 1,206,285 |
| #16 | Pimpin | Royal Paladin | 1,138,129 |
| #17 | Maroo | Royal Paladin | 1,132,635 |
| #18 | Aronektyk | Royal Paladin | 1,111,019 |
| #19 | Stipe Miocic | Royal Paladin | 1,072,349 |
| #20 | Sedrik | Royal Paladin | 1,015,595 |
| #21 | Wolfgangz | Royal Paladin | 1,010,815 |
| #22 | Fimpish | Royal Paladin | 953,074 |
| #23 | Xentrevero | Royal Paladin | 900,989 |
| #24 | Queefdemander Rimz | Royal Paladin | 867,114 |
| #25 | I Am Bob | Royal Paladin | 839,280 |
| #26 | Who'You | Royal Paladin | 828,286 |
| #27 | Breakfast | Royal Paladin | 820,920 |
| #28 | Marcelo Martins | Royal Paladin | 807,342 |
| #29 | Bork | Royal Paladin | 791,536 |
| #30 | Lanzarote | Royal Paladin | 784,837 |
| #31 | Romano | Royal Paladin | 776,863 |
| #32 | Kasta Bollar | Paladin | 776,790 |
| #33 | Stary Jarema | Royal Paladin | 775,454 |
| #34 | Haken'Kreuz | Royal Paladin | 756,670 |
| #35 | Gempes Big Palka | Royal Paladin | 745,571 |
| #36 | Laughing Arrow | Royal Paladin | 706,646 |
| #37 | Healing Is My Passio | Royal Paladin | 696,165 |
| #38 | Matar | Royal Paladin | 683,726 |
| #39 | Wasabi | Royal Paladin | 682,611 |
| #40 | Sebekoks | Royal Paladin | 657,917 |
| #41 | Human Paladin | Royal Paladin | 654,246 |
| #42 | Rps Ok | Paladin | 635,022 |
| #43 | Yxunomei | Royal Paladin | 629,712 |
| #44 | Linoleum | Royal Paladin | 628,750 |
| #45 | Hawk'Tuah | Royal Paladin | 600,121 |
| #46 | Zugtron | Royal Paladin | 588,103 |
| #47 | Roadsei | Paladin | 581,313 |
| #48 | Arowz | Royal Paladin | 562,229 |
| #49 | Runkenstein | Royal Paladin | 546,181 |
| #50 | Truee Damage | Royal Paladin | 537,426 |
| #51 | Xerambii | Royal Paladin | 534,031 |
| #52 | Soling | Paladin | 527,547 |
| #53 | Pololo | Royal Paladin | 519,987 |
| #54 | Fuckdaddy | Royal Paladin | 517,841 |
| #55 | Wolfgangx | Royal Paladin | 499,082 |
| #56 | Fasoloks | Royal Paladin | 480,545 |
| #57 | Legolazz | Paladin | 468,521 |
| #58 | Pappen | Royal Paladin | 454,403 |
| #59 | Brunka | Royal Paladin | 449,105 |
| #60 | Heest | Royal Paladin | 447,527 |
| #61 | The Orc King | Royal Paladin | 432,142 |
| #62 | Non-Pvp Transfer | Royal Paladin | 431,578 |
| #63 | Kiyu Alan | Royal Paladin | 429,139 |
| #64 | Flavin Silva | Royal Paladin | 426,147 |
| #65 | Silver Wolf | Paladin | 408,663 |
| #66 | Trakinarkun | Royal Paladin | 406,525 |
| #67 | Pear | Royal Paladin | 405,881 |
| #68 | Bmxrider | Royal Paladin | 403,439 |
| #69 | Young Power | Royal Paladin | 393,981 |
| #70 | Fast Hand | Royal Paladin | 393,052 |
| #71 | Demoniczny Strzelec | Royal Paladin | 392,701 |
| #72 | Diet Mike | Royal Paladin | 391,754 |
| #73 | Milkman | Royal Paladin | 383,204 |
| #74 | Kotten | Royal Paladin | 377,878 |
| #75 | Skytemplar | Royal Paladin | 368,667 |
| #76 | Monster Energy | Royal Paladin | 361,011 |
| #77 | Statistically Averag | Royal Paladin | 358,651 |
| #78 | Rippy | Royal Paladin | 343,885 |
| #79 | Pelegollas | Royal Paladin | 339,534 |
| #80 | Whipek | Paladin | 332,224 |
| #81 | Erfquake | Royal Paladin | 331,201 |
| #82 | Mjur Mjur | Royal Paladin | 328,197 |
| #83 | Lucky Paladin | Royal Paladin | 324,557 |
| #84 | Dunderpaladin | Royal Paladin | 323,823 |
| #85 | Karins Lasagne | Royal Paladin | 316,651 |
| #86 | Tailor | Royal Paladin | 313,790 |
| #87 | Qu Squirtle'Dancer | Royal Paladin | 312,032 |
| #88 | Master Yi | Royal Paladin | 296,632 |
| #89 | Baronen | Royal Paladin | 291,565 |
| #90 | Henkz | Royal Paladin | 279,657 |
| #91 | Loca Lupe | Royal Paladin | 279,594 |
| #92 | Vetdu | Royal Paladin | 278,221 |
| #93 | Fefeuzin | Royal Paladin | 276,094 |
| #94 | Magu Shooter | Royal Paladin | 267,507 |
| #95 | Relax | Royal Paladin | 267,149 |
| #96 | Anus Don Demona | Royal Paladin | 263,661 |
| #97 | Sir Drogo | Royal Paladin | 258,169 |
| #98 | Snieg | Royal Paladin | 246,991 |
| #99 | Witaminer | Royal Paladin | 234,675 |
| #100 | Elfury | Royal Paladin | 234,232 |



