Highscores
Leaderboard
Club
Top 100 characters for the selected world and vocation.
Nova
Paladin
Club Ranking
100 shown
| Rank | Character | Vocation | Skill |
|---|---|---|---|
| #1 | Skytemplar | Royal Paladin | 50 |
| #2 | Dys The Templar | Royal Paladin | 45 |
| #3 | Silver Wolf | Paladin | 40 |
| #4 | Shaqeq | Royal Paladin | 40 |
| #5 | Albaron | Paladin | 40 |
| #6 | Sir Freak | Royal Paladin | 38 |
| #7 | Vlad Vladikoff | Paladin | 38 |
| #8 | Erfquake | Royal Paladin | 35 |
| #9 | The Real Bob | Paladin | 34 |
| #10 | Stjopka | Royal Paladin | 33 |
| #11 | Diabolic | Paladin | 33 |
| #12 | Snorres Nyheter | Royal Paladin | 33 |
| #13 | Bertstjert | Royal Paladin | 33 |
| #14 | The Orc King | Royal Paladin | 32 |
| #15 | Fefeuzin | Royal Paladin | 32 |
| #16 | Rigolet | Paladin | 32 |
| #17 | Mistaah | Royal Paladin | 31 |
| #18 | Halo Goku | Royal Paladin | 30 |
| #19 | Dudunek | Paladin | 30 |
| #20 | Sir Uruk | Royal Paladin | 29 |
| #21 | Stary Jarema | Royal Paladin | 28 |
| #22 | Lanzarote | Royal Paladin | 27 |
| #23 | Inquisitor | Paladin | 27 |
| #24 | Rozgniatacz Kup | Paladin | 27 |
| #25 | Beever | Paladin | 26 |
| #26 | Lucky Paladin | Royal Paladin | 24 |
| #27 | Karaxan | Royal Paladin | 24 |
| #28 | Linoleum | Royal Paladin | 23 |
| #29 | Forza Viola | Royal Paladin | 22 |
| #30 | Breakfast | Royal Paladin | 22 |
| #31 | Kalorina | Royal Paladin | 22 |
| #32 | Baal Lukor | Royal Paladin | 22 |
| #33 | Speedo Hunta | Paladin | 21 |
| #34 | Milkman | Royal Paladin | 21 |
| #35 | Hawk'Tuah | Royal Paladin | 20 |
| #36 | Aronektyk | Royal Paladin | 20 |
| #37 | Magu Shooter | Royal Paladin | 20 |
| #38 | Pimpin | Royal Paladin | 20 |
| #39 | Cipens | Paladin | 20 |
| #40 | Koolboii | Royal Paladin | 20 |
| #41 | I Am Bob | Royal Paladin | 19 |
| #42 | Sloth | Royal Paladin | 19 |
| #43 | Daronixk | Paladin | 19 |
| #44 | Who'You | Royal Paladin | 18 |
| #45 | Awruk | Paladin | 18 |
| #46 | Dex Fury | Paladin | 17 |
| #47 | Kieneweliniwich | Royal Paladin | 17 |
| #48 | Aras Tor | Paladin | 16 |
| #49 | Vanderleisson | Paladin | 16 |
| #50 | Cousine Mozik | Paladin | 16 |
| #51 | Navi Mehara | Paladin | 16 |
| #52 | Quantum Fluctuation | Paladin | 16 |
| #53 | Bekoss | Paladin | 16 |
| #54 | Neithz | Paladin | 16 |
| #55 | Igo Ogon | Paladin | 16 |
| #56 | Elite Jevans | Paladin | 16 |
| #57 | Sariyuh | Paladin | 16 |
| #58 | Bonnou | Paladin | 16 |
| #59 | El Frodo | Paladin | 16 |
| #60 | The Chef Collector | Paladin | 16 |
| #61 | Parszywa Menda | Paladin | 16 |
| #62 | Arin Son | Paladin | 16 |
| #63 | Kiloo Boyz | Paladin | 16 |
| #64 | Viiniis | Paladin | 16 |
| #65 | Crash Test Monk | Paladin | 16 |
| #66 | Harisin | Paladin | 16 |
| #67 | Duckeziitho El Bully | Paladin | 16 |
| #68 | Vugatti | Paladin | 16 |
| #69 | Brunka | Royal Paladin | 16 |
| #70 | Bom Bon | Paladin | 16 |
| #71 | Quale Quevaise | Paladin | 16 |
| #72 | Hades Trozhar | Paladin | 16 |
| #73 | Monroy Rockefeller | Paladin | 16 |
| #74 | Gordaoek | Paladin | 16 |
| #75 | Det Ek | Paladin | 16 |
| #76 | Fir Stuu | Paladin | 16 |
| #77 | Pilot Rounds | Paladin | 16 |
| #78 | Lavei | Paladin | 16 |
| #79 | Kaaczor | Paladin | 16 |
| #80 | Rata Fermer | Paladin | 16 |
| #81 | Akamothz Royal | Paladin | 16 |
| #82 | Teffan Soul | Paladin | 16 |
| #83 | Eagle Caballero | Paladin | 16 |
| #84 | Nefr | Paladin | 16 |
| #85 | Paciente Du Sus | Paladin | 16 |
| #86 | Silfra | Paladin | 16 |
| #87 | Mits Da Boss | Paladin | 16 |
| #88 | Deatz | Paladin | 16 |
| #89 | Sir Onesd | Paladin | 16 |
| #90 | Xannta | Paladin | 16 |
| #91 | Drake Valandran | Paladin | 16 |
| #92 | Grawkz | Paladin | 16 |
| #93 | Karioka Loko | Paladin | 16 |
| #94 | Marlettos | Paladin | 16 |
| #95 | Miztuk | Paladin | 16 |
| #96 | Jeexy | Paladin | 16 |
| #97 | Jaozin Tankatudo | Paladin | 16 |
| #98 | Wandrion | Paladin | 16 |
| #99 | Arcane Voltman | Paladin | 16 |
| #100 | Le Zuke | Paladin | 16 |



