Play Now
Boosted Monsters
Players Online
21
Server Save
XX:YY
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

All worlds All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Pitipiwpiw Wiw Wiw Royal Paladin 1,197 28,455,949,674
#2 Human Warrior Elite Knight 1,185 27,643,748,996
#3 Bodybuilder Elite Knight 857 10,432,353,139
#4 Peor Master Sorcerer 850 10,175,466,132
#5 Kitto Elite Knight 784 7,974,612,511
#6 Paralyzed Sorcerer 661 4,780,339,956
#7 Arturo Sorcerer 630 4,130,634,872
#8 Srk Boom Boom Master Sorcerer 600 3,577,177,767
#9 Wubba Lubba Dub-dub Royal Paladin 590 3,397,089,420
#10 Mega'Zord Royal Paladin 588 3,370,448,088
#11 Zlay Em Busca Sorcerer 575 3,146,406,463
#12 Mains Elder Druid 560 2,900,194,930
#13 Wakyz Royal Paladin 560 2,896,469,595
#14 Dulito Master Sorcerer 556 2,843,715,061
#15 Human Sander Royal Paladin 546 2,686,387,731
#16 Druid Abuser Elder Druid 545 2,670,396,632
#17 Registreringsnummer Master Sorcerer 541 2,622,181,540
#18 Dwarf Archer Royal Paladin 537 2,560,705,569
#19 Curaga Elder Druid 531 2,469,146,141
#20 Asmodeus Royal Paladin 519 2,305,816,068
#21 Donuts Elite Knight 516 2,272,288,349
#22 Forza Viola Royal Paladin 514 2,237,335,307
#23 Badalhoca Royal Paladin 513 2,232,652,150
#24 Wunna Magu Master Sorcerer 508 2,163,806,024
#25 Dister Bolen Royal Paladin 508 2,160,375,714
#26 Weak Mage Master Sorcerer 506 2,143,346,968
#27 Ek Ots Elite Knight 506 2,142,418,258
#28 Regain Master Sorcerer 505 2,129,847,366
#29 Dan'Late Master Sorcerer 502 2,086,085,342
#30 Yeezy Elite Knight 494 1,985,340,801
#31 Krystal Bomber Master Sorcerer 484 1,870,758,804
#32 Buff Rimz Royal Paladin 482 1,845,147,004
#33 Gabu Fenrir Elite Knight 480 1,820,368,697
#34 Kungbonde Royal Paladin 471 1,720,456,733
#35 Harry Da Souza Elder Druid 470 1,714,080,472
#36 Madda Dos Sorcerer 469 1,698,655,580
#37 Lardiell Royal Paladin 466 1,668,161,351
#38 Alb Nemesis Master Sorcerer 465 1,657,405,209
#39 Buckoo Elder Druid 463 1,643,080,652
#40 Emllsh Sorcerer 462 1,627,419,060
#41 Stjopka Royal Paladin 461 1,618,488,482
#42 Bonix Master Sorcerer 461 1,613,357,843
#43 Baum Dimais Knight 454 1,541,675,356
#44 Mistaah Paladin 454 1,540,427,122
#45 Bambiko Master Sorcerer 450 1,500,000,411
#46 Pukistyle Elite Knight 444 1,447,268,818
#47 Glade Bagaren Elite Knight 444 1,442,387,673
#48 Highwalker Elite Knight 443 1,430,218,792
#49 Boltolini Royal Paladin 437 1,375,180,364
#50 Spaaw Elite Knight 434 1,348,081,765
#51 Dulobigbro Elite Knight 434 1,344,782,630
#52 Keanu'reeves Master Sorcerer 433 1,343,031,213
#53 Goldmember Elite Knight 432 1,326,714,076
#54 Ichiikux Knight 431 1,324,135,021
#55 Fejk Magiker Elder Druid 431 1,317,074,466
#56 Krecik Archer Paladin 430 1,312,033,325
#57 Ashira Royal Paladin 430 1,307,026,140
#58 Minerek Druid 426 1,274,741,957
#59 Kraxos Master Sorcerer 425 1,267,211,241
#60 Crissecrossen Master Sorcerer 423 1,251,928,531
#61 Kensjh Elite Knight 417 1,193,912,293
#62 Akakabuto Elite Knight 416 1,187,882,787
#63 Smekuy Elite Knight 415 1,182,419,399
#64 Non'pvp Knight 414 1,171,950,991
#65 Massive Dong Paladin 408 1,119,273,408
#66 In Och Vevaa Royal Paladin 401 1,061,149,353
#67 Akruse Elite Knight 401 1,058,746,169
#68 Confused Man Master Sorcerer 400 1,052,914,386
#69 Wunna Blox Elite Knight 397 1,027,240,578
#70 Crypto Royal Paladin 396 1,022,217,057
#71 Odizena Elder Druid 395 1,015,104,028
#72 Soldat Elite Knight 392 992,453,803
#73 Tank For Nothing Elite Knight 390 978,667,122
#74 Fursona Elder Druid 387 952,205,416
#75 Mestmissbildad Master Sorcerer 386 945,965,743
#76 Atmos Sorcerer 382 919,599,453
#77 Arctics Sorcerer 382 915,732,227
#78 Bombur Swiftfoot Royal Paladin 381 913,775,110
#79 Alb Juggernaut Elite Knight 381 910,383,651
#80 Tank For Glory Elite Knight 381 909,981,161
#81 Limbo Knight 380 902,943,636
#82 Femfemfem Elite Knight 377 882,915,990
#83 Kloesemaja Elder Druid 373 856,621,100
#84 E'i'mlush Knight 372 846,581,737
#85 Theodore Bagwell Druid 371 839,313,710
#86 Syka Bluet Elite Knight 369 823,911,960
#87 Wyrwikufel Royal Paladin 368 822,053,633
#88 Wolfgangz Royal Paladin 366 809,124,753
#89 Polizei Oberstund Elite Knight 364 794,286,873
#90 Gwander Tik Tak Druid 363 786,655,194
#91 Maximus Krampuzz Master Sorcerer 361 771,536,365
#92 Reverse Uno Elite Knight 359 761,657,243
#93 Dan'lock Sorcerer 358 756,095,135
#94 Manpigbear Elder Druid 357 746,079,075
#95 Newfie Master Sorcerer 354 729,563,973
#96 Milkbro Master Sorcerer 353 722,605,851
#97 Abused Druid Elder Druid 352 719,280,204
#98 Shaqeq Royal Paladin 352 714,991,453
#99 Kitanja Elite Knight 351 713,574,573
#100 Stake Paladin 345 676,641,556