Highscores
Leaderboard
Balance
Top 100 characters for the selected world and vocation.
Nova
All vocations
Balance Ranking
100 shown
| Rank | Character | Vocation | Balance |
|---|---|---|---|
| #1 | Bigulim Molhado | Royal Paladin | 4,852,109 |
| #2 | Pewibro | Elite Knight | 4,846,987 |
| #3 | Dan'Late | Master Sorcerer | 4,208,269 |
| #4 | Epicthorsmerlin | Master Sorcerer | 4,198,193 |
| #5 | Cor Kalom | Royal Paladin | 4,073,547 |
| #6 | Polizei Bombardement | Master Sorcerer | 3,392,824 |
| #7 | Josef Fritzl | Elder Druid | 3,081,699 |
| #8 | Bonix | Master Sorcerer | 2,779,295 |
| #9 | Bambiko | Master Sorcerer | 2,415,461 |
| #10 | Polizei Sebastian | Royal Paladin | 2,143,328 |
| #11 | Critty | Elite Knight | 2,127,299 |
| #12 | Fursona | Elder Druid | 2,109,608 |
| #13 | Odizena | Elder Druid | 2,024,467 |
| #14 | Smekuy | Elite Knight | 1,967,602 |
| #15 | Kitanja | Elite Knight | 1,904,011 |
| #16 | Kasta Bollar | Paladin | 1,825,612 |
| #17 | Shaqeq | Royal Paladin | 1,788,774 |
| #18 | Nightreign | Royal Paladin | 1,744,590 |
| #19 | Gustav Vasa | Master Sorcerer | 1,661,804 |
| #20 | Enkhar | Master Sorcerer | 1,651,357 |
| #21 | Bagienny | Elite Knight | 1,570,120 |
| #22 | Urek Mazinoo | Elder Druid | 1,548,919 |
| #23 | Spitonthatthang | Master Sorcerer | 1,541,583 |
| #24 | Karins Lasagne | Royal Paladin | 1,498,774 |
| #25 | Aronektyk | Royal Paladin | 1,408,796 |
| #26 | Polizei Oberstund | Elite Knight | 1,354,372 |
| #27 | Mogorok | Master Sorcerer | 1,350,495 |
| #28 | Tengilsaur | Elite Knight | 1,298,594 |
| #29 | Regentek | Elite Knight | 1,269,210 |
| #30 | Stjopka | Royal Paladin | 1,241,465 |
| #31 | Aids | Elite Knight | 1,239,843 |
| #32 | Crypto | Royal Paladin | 1,154,740 |
| #33 | Syka Bluet | Elite Knight | 1,084,554 |
| #34 | Tank For Nothing | Elite Knight | 1,080,710 |
| #35 | Brunka | Royal Paladin | 1,053,315 |
| #36 | I Am Bob | Royal Paladin | 1,016,156 |
| #37 | Hawk'Tuah | Royal Paladin | 951,223 |
| #38 | Kungbonde | Royal Paladin | 938,152 |
| #39 | Littlebussn | Elite Knight | 936,597 |
| #40 | Moloosiak | Master Sorcerer | 930,970 |
| #41 | Krystal Bomber | Master Sorcerer | 927,023 |
| #42 | Donot | Elite Knight | 905,947 |
| #43 | Rosalyn | Master Sorcerer | 892,647 |
| #44 | Romanorc | Master Sorcerer | 883,583 |
| #45 | Deen | Master Sorcerer | 879,660 |
| #46 | Gorbys | Elder Druid | 870,697 |
| #47 | Mistaah | Royal Paladin | 838,131 |
| #48 | Stupkasz | Master Sorcerer | 833,723 |
| #49 | Wunna Blox | Elite Knight | 813,132 |
| #50 | Kieneweliniwich | Royal Paladin | 807,058 |
| #51 | Bones Jones | Master Sorcerer | 795,262 |
| #52 | In Och Vevaa | Royal Paladin | 736,972 |
| #53 | Xanux | Master Sorcerer | 699,385 |
| #54 | Ricardim Tacabolt | Elite Knight | 693,911 |
| #55 | Jaimeee | Elite Knight | 692,523 |
| #56 | Buccanovii | Master Sorcerer | 689,364 |
| #57 | Polak | Royal Paladin | 688,803 |
| #58 | Buchacz | Master Sorcerer | 669,420 |
| #59 | Bobs Quest Guide | Master Sorcerer | 649,431 |
| #60 | Ubolih | Master Sorcerer | 648,608 |
| #61 | Plocki Komediant | Elite Knight | 645,702 |
| #62 | Axedente | Elite Knight | 613,659 |
| #63 | Ikran | Master Sorcerer | 599,756 |
| #64 | Buckoo | Elder Druid | 587,477 |
| #65 | Bmxrider | Royal Paladin | 572,617 |
| #66 | Haken'Kreuz | Royal Paladin | 570,679 |
| #67 | Forza Viola | Royal Paladin | 567,407 |
| #68 | Dawn Dedek | Elite Knight | 561,607 |
| #69 | Karaxan | Royal Paladin | 534,243 |
| #70 | Stipe Miocic | Royal Paladin | 516,386 |
| #71 | Druid Abuser | Elder Druid | 505,892 |
| #72 | Obsession | Royal Paladin | 492,585 |
| #73 | Dryks Qc | Master Sorcerer | 488,017 |
| #74 | Heest | Royal Paladin | 480,621 |
| #75 | Erfquake | Royal Paladin | 479,607 |
| #76 | More Greasy | Elite Knight | 478,941 |
| #77 | Anelium | Master Sorcerer | 477,645 |
| #78 | Juggboi | Royal Paladin | 468,079 |
| #79 | Runeher | Master Sorcerer | 466,536 |
| #80 | Nautilus Potezny | Elite Knight | 459,169 |
| #81 | Who'You | Royal Paladin | 451,551 |
| #82 | Kalorina | Royal Paladin | 442,592 |
| #83 | Ompish | Master Sorcerer | 436,761 |
| #84 | One Man One Jar | Master Sorcerer | 430,755 |
| #85 | Jesterfield | Sorcerer | 410,963 |
| #86 | Lill Knorre | Sorcerer | 403,650 |
| #87 | Xentrevero | Royal Paladin | 401,185 |
| #88 | Matar | Royal Paladin | 400,138 |
| #89 | Pear | Royal Paladin | 375,155 |
| #90 | Warm | Master Sorcerer | 369,260 |
| #91 | Prometheus | Royal Paladin | 367,803 |
| #92 | Sorcerer Supreme | Master Sorcerer | 358,776 |
| #93 | Arowz | Royal Paladin | 351,936 |
| #94 | Passiv Menis | Master Sorcerer | 350,968 |
| #95 | Lars Ulrich | Elite Knight | 338,028 |
| #96 | Gempes Big Palka | Royal Paladin | 333,026 |
| #97 | Kwll | Elite Knight | 332,326 |
| #98 | Pappen | Royal Paladin | 328,645 |
| #99 | Soling | Paladin | 326,963 |
| #100 | Rutisruti | Elder Druid | 326,428 |



