Highscores
Leaderboard
Balance
Top 100 characters for the selected world and vocation.
Eternal
All vocations
Balance Ranking
100 shown
| Rank | Character | Vocation | Balance |
|---|---|---|---|
| #1 | Human Warrior | Elite Knight | 196,112,215 |
| #2 | Peor | Master Sorcerer | 164,493,694 |
| #3 | Regain | Master Sorcerer | 26,248,991 |
| #4 | Srk Boom Boom | Master Sorcerer | 20,652,779 |
| #5 | Chupakabraa | Royal Paladin | 20,000,097 |
| #6 | Donuts | Elite Knight | 14,232,417 |
| #7 | Curaga | Elder Druid | 13,667,958 |
| #8 | In Och Veva | Royal Paladin | 13,169,646 |
| #9 | Tank For Glory | Elite Knight | 12,288,811 |
| #10 | Gabu Fenrir | Elite Knight | 12,129,514 |
| #11 | Don Ate Pick | Elite Knight | 11,817,813 |
| #12 | Critty | Elite Knight | 10,794,375 |
| #13 | Wakyz | Royal Paladin | 10,234,973 |
| #14 | Sohuxo | Royal Paladin | 10,095,808 |
| #15 | Dragonite | Knight | 9,928,141 |
| #16 | Glade Bagaren | Elite Knight | 9,833,604 |
| #17 | Massive Dong | Paladin | 9,609,837 |
| #18 | Vault Dweller | Knight | 9,366,224 |
| #19 | Greasyy | Royal Paladin | 9,004,837 |
| #20 | Baja | Master Sorcerer | 8,957,590 |
| #21 | Weak Mage | Master Sorcerer | 8,877,206 |
| #22 | Knet | Knight | 8,624,378 |
| #23 | Dan'Late | Master Sorcerer | 8,454,279 |
| #24 | Tank For Time | Elder Druid | 8,030,616 |
| #25 | Bambiko | Master Sorcerer | 7,984,536 |
| #26 | Grevizinha | Elite Knight | 7,827,555 |
| #27 | Bombur Swiftfoot | Royal Paladin | 7,823,679 |
| #28 | Pewibro | Elite Knight | 7,138,114 |
| #29 | King Bozo | Elite Knight | 7,095,991 |
| #30 | Dziwaczka | Sorcerer | 6,562,948 |
| #31 | Tengils | Elite Knight | 6,278,903 |
| #32 | Hellix | Royal Paladin | 6,156,864 |
| #33 | Baurus | Elite Knight | 6,115,081 |
| #34 | Mains | Elder Druid | 6,078,084 |
| #35 | Highwalker | Elite Knight | 5,850,402 |
| #36 | Paintherapy | Elite Knight | 5,834,939 |
| #37 | Felicia | Master Sorcerer | 5,642,091 |
| #38 | Kalle Kartell | Master Sorcerer | 5,571,545 |
| #39 | Kensjh | Elite Knight | 5,386,927 |
| #40 | Skeve Steve | Knight | 5,299,366 |
| #41 | Bigulim Molhado | Royal Paladin | 4,852,109 |
| #42 | Sindrella | Elite Knight | 4,787,739 |
| #43 | Wyrwikufel | Royal Paladin | 4,757,698 |
| #44 | Target | Royal Paladin | 4,711,785 |
| #45 | Zompax | Royal Paladin | 4,687,906 |
| #46 | Strait Of Hormuz | Elder Druid | 4,466,291 |
| #47 | Luso | Paladin | 4,401,038 |
| #48 | Pisketito | Elite Knight | 4,339,470 |
| #49 | Hawk'Tuah | Paladin | 4,246,982 |
| #50 | Rom Baro | Royal Paladin | 4,168,503 |
| #51 | Svulle | Paladin | 4,124,499 |
| #52 | Pitipiwpiw Wiw Wiw | Royal Paladin | 4,100,680 |
| #53 | Cor Kalom | Royal Paladin | 4,073,547 |
| #54 | Photosynthisavage | Druid | 4,011,410 |
| #55 | Bigstackbigslap | Royal Paladin | 4,005,469 |
| #56 | Dunderbeard | Elite Knight | 3,998,519 |
| #57 | Letsgo | Royal Paladin | 3,784,363 |
| #58 | Dister Bolen | Royal Paladin | 3,646,808 |
| #59 | Ashira | Royal Paladin | 3,641,427 |
| #60 | Kungbonde | Royal Paladin | 3,540,904 |
| #61 | Orlovic | Master Sorcerer | 3,529,157 |
| #62 | Fejk Magiker | Elder Druid | 3,482,928 |
| #63 | Kitanja | Elite Knight | 3,430,486 |
| #64 | Rhaenyra Targaryen | Knight | 3,426,630 |
| #65 | Polizei Bombardement | Master Sorcerer | 3,392,824 |
| #66 | Stano Mito | Master Sorcerer | 3,289,942 |
| #67 | Mistaah | Paladin | 3,255,631 |
| #68 | Trixxie | Master Sorcerer | 3,232,342 |
| #69 | Mega'Zord | Royal Paladin | 3,165,851 |
| #70 | Glue | Elite Knight | 3,123,625 |
| #71 | Krystalansio | Elder Druid | 3,114,175 |
| #72 | Josef Fritzl | Elder Druid | 3,081,699 |
| #73 | Mentally-Disabled | Master Sorcerer | 3,060,524 |
| #74 | Dulito | Master Sorcerer | 2,954,327 |
| #75 | Hest | Elite Knight | 2,935,678 |
| #76 | There | Sorcerer | 2,904,287 |
| #77 | Bonix | Master Sorcerer | 2,782,895 |
| #78 | Cyrus | Master Sorcerer | 2,776,359 |
| #79 | Atmos | Sorcerer | 2,725,539 |
| #80 | Sliinz | Master Sorcerer | 2,709,108 |
| #81 | Wubba Lubba Dub-dub | Royal Paladin | 2,702,390 |
| #82 | Crackhead | Master Sorcerer | 2,693,949 |
| #83 | Spofix | Knight | 2,691,824 |
| #84 | Bombbaa | Elite Knight | 2,646,096 |
| #85 | Bitcoin Dumping | Sorcerer | 2,634,628 |
| #86 | Wunna Magu | Master Sorcerer | 2,633,208 |
| #87 | In Och Vevaa | Royal Paladin | 2,608,269 |
| #88 | Alb Nemesis | Master Sorcerer | 2,583,197 |
| #89 | Visc | Knight | 2,581,736 |
| #90 | Bolio | Elite Knight | 2,579,907 |
| #91 | Fursona | Elder Druid | 2,553,741 |
| #92 | Vixus | Sorcerer | 2,530,730 |
| #93 | Quironn | Paladin | 2,522,515 |
| #94 | Blaze Haze | Sorcerer | 2,506,368 |
| #95 | Marksman | Royal Paladin | 2,499,800 |
| #96 | Benis | Elite Knight | 2,451,315 |
| #97 | Gaalo | Elder Druid | 2,448,967 |
| #98 | Man In Finance | Master Sorcerer | 2,352,761 |
| #99 | Mentally Disabled | Master Sorcerer | 2,295,568 |
| #100 | Hex Warden | Sorcerer | 2,293,591 |



