Element | Damage taken |
---|---|
drown damage | |
life drain | |
energy damage | -5% |
physical damage | -15% |
fire damage | -15% |
death damage | -25% |
ice damage | -30% |
earth damage | -50% |
holy damage | -50% |
Item | Probability | |
---|---|---|
gold coin (0-90) |
Very Common | |
gold coin (0-90) |
Very Common | |
morning star | Common | |
plate shield | Common | |
epee | Common | |
battle shield | Common | |
two handed sword | Uncommon | |
gold coin (0-8) |
Uncommon | |
mystic ore (0-4) |
Rare | |
platinum coin | Rare | |
dwarven ring | Rare | |
life crystal | Rare | |
club ring | Rare | |
berserk potion | Rare | |
bonebreaker | Rare | |
red quiver | Rare | |
steel boots | Rare | |
nail (0-5) |
Rare | |
lightning boots | Rare | |
jade hammer | Rare | |
berserker | Rare | |
fiery war hammer | Very Rare | |
metal bat | Extremely Rare |