Element | Damage taken |
---|---|
death damage | +10% |
physical damage | |
fire damage | |
ice damage | |
drown damage | |
life drain | |
energy damage | -10% |
earth damage | -10% |
holy damage | -10% |
Item | Probability | |
---|---|---|
gold coin (0-6) |
Very Common | |
spear | Very Common | |
hand axe | Common | |
meat | Common | |
leather helmet | Common | |
torch | Common | |
rope | Common | |
wooden shield | Common | |
leather boots | Uncommon | |
studded club | Uncommon | |
gold coin (0-8) |
Uncommon | |
mystic ore (0-4) |
Rare | |
silver amulet | Very Rare |