Element | Damage taken |
---|---|
holy damage | |
life drain | |
physical damage | -15% |
death damage | -15% |
energy damage | -15% |
earth damage | -15% |
fire damage | -20% |
ice damage | -100% |
drown damage | -100% |
Item | Probability | |
---|---|---|
gold coin (0-100) |
Very Common | |
platinum coin (0-5) |
Very Common | |
gold coin (0-100) |
Very Common | |
dragon ham (0-4) |
Common | |
shiver arrow (0-9) |
Common | |
shiver arrow (0-17) |
Common | |
glacier mask | Rare | |
glacier shoes | Rare | |
glacier kilt | Rare | |
wand of draconia | Rare | |
glacier amulet | Rare | |
icicle bow | Rare | |
crest of the deep seas | Rare | |
wand of defiance | Rare | |
depth scutum | Rare | |
muck rod | Rare | |
wand of defiance | Rare | |
small diamond (0-3) |
Rare | |
icy dragon slayer | Very Rare | |
helmet of the deep | Extremely Rare |