Element | Damage taken |
---|---|
holy damage | |
drown damage | |
life drain | |
fire damage | -10% |
death damage | -15% |
energy damage | -17% |
physical damage | -20% |
ice damage | -40% |
earth damage | -100% |
Item | Probability | |
---|---|---|
gold coin (0-50) |
Very Common | |
brown mushroom (0-2) |
Common | |
small topaz (0-2) |
Common | |
gold coin (0-8) |
Uncommon | |
drill bolt (0-10) |
Uncommon | |
dwarven ring | Uncommon | |
knight axe | Uncommon | |
mystic ore (0-4) |
Rare | |
guardian shield | Rare | |
fiery knight axe | Rare | |
tower shield | Rare | |
spiked squelcher | Rare | |
fleshcutter | Rare | |
black shield | Rare | |
fiery headchopper | Rare | |
chaos mace | Rare | |
fire axe | Rare | |
blacksteel sword | Rare | |
royal helmet | Rare | |
berserker | Rare | |
mystic blade | Very Rare | |
platinum coin (0-3) |
Extremely Rare |