Element | Damage taken |
---|---|
ice damage | +8% |
holy damage | +8% |
death damage | -20% |
physical damage | -30% |
earth damage | -40% |
energy damage | -50% |
fire damage | -100% |
drown damage | -100% |
life drain | -100% |
Item | Probability | |
---|---|---|
gold coin (0-100) |
Very Common | |
gold coin (0-100) |
Very Common | |
gold coin (0-100) |
Very Common | |
double axe | Common | |
fire mushroom (0-6) |
Common | |
fire axe | Uncommon | |
orb | Uncommon | |
demonic essence | Uncommon | |
giant sword | Rare | |
devil helmet | Rare | |
golden sickle | Rare | |
ring of healing | Rare | |
stealth ring | Rare | |
purple tome | Rare | |
platinum amulet | Rare | |
demon shield | Rare | |
demonrage sword | Rare | |
ice rapier | Rare | |
gold ring | Rare | |
golden legs | Rare | |
mastermind shield | Rare | |
magic plate armor | Very Rare | |
might ring | Very Rare | |
talon (0-10) |
Very Rare | |
fiery dragon slayer | Very Rare | |
spellscroll of prophecies | Very Rare | |
demon legs | Extremely Rare |