Element | Damage taken |
---|---|
physical damage | |
life drain | |
death damage | -10% |
energy damage | -10% |
earth damage | -10% |
holy damage | -30% |
fire damage | -100% |
ice damage | -100% |
drown damage | -100% |
Item | Probability | |
---|---|---|
gold coin (0-70) |
Very Common | |
gold coin (0-45) |
Very Common | |
platinum coin (0-2) |
Very Common | |
gold coin (0-8) |
Uncommon | |
gold coin (0-6) |
Rare | |
heavy trident | Rare | |
deepling squelcher | Rare | |
ornate crossbow | Rare | |
guardian axe | Rare | |
small diamond (0-2) |
Rare | |
deepling backpack | Rare |