Play Now!
Boosted Monster
Quara Mantassin
Players Online
78
Server Save
XX:YY
Players Icon NEW SERVER: FRONTIER
TIME LEFT: 00d 00h 00m 00s
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

Frontier All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Chorizard Master Sorcerer 463 1,638,176,430
#2 Madda Dos Master Sorcerer 461 1,611,810,080
#3 Dulito Master Sorcerer 446 1,464,579,190
#4 Mr Thousand Royal Paladin 397 1,033,216,961
#5 Maximus Krampuzz Master Sorcerer 361 771,512,921
#6 Kloesemaja Elder Druid 360 766,760,958
#7 Newfie Master Sorcerer 354 729,563,973
#8 Limee Master Sorcerer 352 717,711,837
#9 Stake Royal Paladin 344 669,119,524
#10 Wunna Magu Master Sorcerer 334 612,176,282
#11 Gawk Gawk Master Sorcerer 332 602,428,221
#12 Dulobigbro Elite Knight 330 590,032,094
#13 Strait Of Hormuz Elder Druid 323 554,288,781
#14 Mains Elder Druid 320 536,244,312
#15 Kawuss Master Sorcerer 311 494,309,521
#16 Rom Baro Royal Paladin 305 466,718,085
#17 Quantum Leap Master Sorcerer 304 462,238,514
#18 Substans Master Sorcerer 301 447,361,639
#19 Crackhead Master Sorcerer 301 446,480,418
#20 Viento Certero Royal Paladin 300 442,667,399
#21 Dragonite Knight 287 386,471,031
#22 Bonito Royal Paladin 283 373,104,053
#23 Massive Dong Royal Paladin 279 354,881,768
#24 Brad Master Sorcerer 275 340,336,032
#25 Berryx Master Sorcerer 269 320,663,378
#26 Mana Juicer Master Sorcerer 267 311,194,065
#27 Tank For Me Master Sorcerer 265 305,117,491
#28 Purplesaber Glock Elite Knight 264 301,922,486
#29 Pew Pewpew Master Sorcerer 262 295,403,898
#30 Snoozer Master Sorcerer 261 292,272,714
#31 Kioskmongo Elite Knight 261 290,840,606
#32 Dwarfolas Royal Paladin 259 282,937,542
#33 Sandslash Elder Druid 256 274,586,973
#34 Chicken Paladin 255 272,740,908
#35 Bucku Elite Knight 253 264,583,780
#36 Grodan Elite Knight 251 259,940,229
#37 Oil Prices Are Up Royal Paladin 249 251,195,679
#38 Nocode Royal Paladin 247 246,995,233
#39 Felicia Master Sorcerer 245 242,038,874
#40 Nathz Royal Paladin 241 228,239,757
#41 Kingen Af Kongs Elder Druid 241 227,628,023
#42 Arctits Royal Paladin 240 227,389,611
#43 Snoozer Mother Master Sorcerer 240 224,811,949
#44 Paintherapy Elite Knight 231 201,798,654
#45 Kungbonde Royal Paladin 227 189,870,617
#46 Welcome Back Royal Paladin 226 187,815,686
#47 Xerambi Master Sorcerer 225 186,999,615
#48 Novichok Master Sorcerer 223 181,748,584
#49 Kloesemaja Mother Master Sorcerer 223 180,452,423
#50 Ai Generated Dwarf Master Sorcerer 221 175,995,708
#51 Odizen Master Sorcerer 218 168,439,953
#52 Papaszka Elite Knight 214 160,183,115
#53 Fejk Magiker Elder Druid 212 155,232,965
#54 Witek Royal Paladin 210 151,658,759
#55 Eagleye Royal Paladin 208 147,540,760
#56 Fart Inhand Smell Master Sorcerer 206 143,040,007
#57 Kitanjo Royal Paladin 204 139,240,470
#58 Xenek Elite Knight 203 135,975,152
#59 Superior Knight Elder Druid 202 133,405,463
#60 Tengils Orcus Royal Paladin 200 130,475,867
#61 Bowek Royal Paladin 196 123,089,486
#62 Kraxos Master Sorcerer 196 121,824,620
#63 Presetwo Master Sorcerer 194 118,795,068
#64 Sigalwa Elder Druid 193 116,850,008
#65 Secret Rpg Player Royal Paladin 192 116,049,894
#66 Zero-Mercy Paladin 190 112,410,896
#67 Uno Mas Uno Master Sorcerer 190 111,213,904
#68 Jesus Glory Hole Elite Knight 188 108,746,624
#69 Greasyy Royal Paladin 188 108,167,043
#70 Nicole Doshi Royal Paladin 186 105,529,262
#71 Trixxie Master Sorcerer 183 99,938,338
#72 Saeck Master Sorcerer 183 99,821,024
#73 Guldklimpen Master Sorcerer 183 99,493,804
#74 Dunderbeard Elite Knight 182 98,085,163
#75 Mansur Neutral Master Sorcerer 180 95,080,048
#76 Ceokks Royal Paladin 180 94,398,970
#77 Tuchofpepe Master Sorcerer 180 94,187,885
#78 Feet Up Gamer Knight 180 94,183,077
#79 Solig Royal Paladin 179 93,687,066
#80 Jycken Master Sorcerer 177 90,312,267
#81 Gartos Royal Paladin 176 88,282,212
#82 Remessis Paladin 175 87,267,642
#83 Krystalhood Royal Paladin 175 86,985,525
#84 Conquest Knight 175 86,359,195
#85 Shreka Royal Paladin 174 85,704,497
#86 Buggy D Clown Sorcerer 173 83,695,040
#87 Slice Royal Paladin 173 83,456,079
#88 Svinina Master Sorcerer 172 82,748,013
#89 Veyn Royal Paladin 172 82,642,863
#90 Diter Polen Elite Knight 169 77,642,905
#91 Slaking Royal Paladin 168 76,297,143
#92 Hanswaffss Royal Paladin 167 75,732,205
#93 Bombulan Master Sorcerer 167 75,649,745
#94 Ancymonek Elite Knight 165 73,164,202
#95 Komora Gazowa Elder Druid 164 72,027,167
#96 Reverse Uno Elite Knight 164 71,862,030
#97 Pointt Master Sorcerer 163 70,596,717
#98 Revvii Master Sorcerer 161 67,747,009
#99 Gubbig Elder Druid 161 67,270,360
#100 Prawdziwy Soker Elite Knight 160 66,122,521