Highscores
Leaderboard
Balance
Top 100 characters for the selected world and vocation.
All worlds
Paladin
Balance Ranking
100 shown
| Rank | Character | Vocation | Balance |
|---|---|---|---|
| #1 | Chupakabraa | Royal Paladin | 20,000,097 |
| #2 | In Och Veva | Royal Paladin | 13,169,646 |
| #3 | Wakyz | Royal Paladin | 10,234,973 |
| #4 | Sohuxo | Royal Paladin | 10,095,808 |
| #5 | Massive Dong | Paladin | 9,609,837 |
| #6 | Greasyy | Royal Paladin | 9,004,837 |
| #7 | Bombur Swiftfoot | Royal Paladin | 7,823,679 |
| #8 | Hellix | Royal Paladin | 6,156,864 |
| #9 | Bigulim Molhado | Royal Paladin | 4,852,109 |
| #10 | Wyrwikufel | Royal Paladin | 4,757,698 |
| #11 | Target | Royal Paladin | 4,711,785 |
| #12 | Zompax | Royal Paladin | 4,687,906 |
| #13 | Luso | Paladin | 4,401,038 |
| #14 | Hawk'Tuah | Paladin | 4,246,982 |
| #15 | Rom Baro | Royal Paladin | 4,168,503 |
| #16 | Svulle | Paladin | 4,124,499 |
| #17 | Pitipiwpiw Wiw Wiw | Royal Paladin | 4,100,680 |
| #18 | Cor Kalom | Royal Paladin | 4,073,547 |
| #19 | Bigstackbigslap | Royal Paladin | 4,005,469 |
| #20 | Letsgo | Royal Paladin | 3,784,363 |
| #21 | Dister Bolen | Royal Paladin | 3,646,808 |
| #22 | Ashira | Royal Paladin | 3,641,427 |
| #23 | Kungbonde | Royal Paladin | 3,540,904 |
| #24 | Mistaah | Paladin | 3,255,631 |
| #25 | Mega'Zord | Royal Paladin | 3,165,851 |
| #26 | Wubba Lubba Dub-dub | Royal Paladin | 2,702,390 |
| #27 | In Och Vevaa | Royal Paladin | 2,608,269 |
| #28 | Quironn | Paladin | 2,522,515 |
| #29 | Marksman | Royal Paladin | 2,499,800 |
| #30 | Szczwor | Royal Paladin | 2,240,760 |
| #31 | Polizei Sebastian | Royal Paladin | 2,143,328 |
| #32 | Boltolini | Royal Paladin | 2,101,006 |
| #33 | Zingo Apelsin | Royal Paladin | 2,099,509 |
| #34 | Gabba Klaus | Paladin | 2,097,128 |
| #35 | Kieneweliniwich | Royal Paladin | 2,039,250 |
| #36 | Xenoch | Paladin | 2,037,051 |
| #37 | Lazcanus | Royal Paladin | 2,036,290 |
| #38 | Crypto | Royal Paladin | 2,020,256 |
| #39 | Stjopka | Royal Paladin | 1,991,604 |
| #40 | Spurrfur | Royal Paladin | 1,959,286 |
| #41 | Paw Paw | Royal Paladin | 1,951,534 |
| #42 | Yodatio | Royal Paladin | 1,949,357 |
| #43 | Koseki | Paladin | 1,932,309 |
| #44 | Teressa | Royal Paladin | 1,755,256 |
| #45 | Nightreign | Royal Paladin | 1,744,590 |
| #46 | Confused Potato | Royal Paladin | 1,722,586 |
| #47 | Baker | Royal Paladin | 1,701,140 |
| #48 | Far Seer | Paladin | 1,675,232 |
| #49 | Ankaz | Royal Paladin | 1,640,039 |
| #50 | John Gillman | Paladin | 1,574,933 |
| #51 | Nose Job | Royal Paladin | 1,573,652 |
| #52 | Kakaoru | Royal Paladin | 1,503,159 |
| #53 | Witek | Paladin | 1,502,166 |
| #54 | Aronektyk | Royal Paladin | 1,454,318 |
| #55 | Krecik Archer | Paladin | 1,421,926 |
| #56 | Gartos | Royal Paladin | 1,399,078 |
| #57 | Grootvader | Paladin | 1,383,114 |
| #58 | Nahtz | Royal Paladin | 1,306,706 |
| #59 | Yedolf | Paladin | 1,298,477 |
| #60 | Shadow Bolter Bane | Royal Paladin | 1,293,006 |
| #61 | Forza Viola | Royal Paladin | 1,182,697 |
| #62 | Skeet | Royal Paladin | 1,162,154 |
| #63 | Benz | Royal Paladin | 1,121,263 |
| #64 | Viento Certero | Royal Paladin | 1,119,619 |
| #65 | Vixu | Paladin | 1,094,938 |
| #66 | Faleas | Royal Paladin | 1,088,161 |
| #67 | Tano | Royal Paladin | 1,072,739 |
| #68 | Brunka | Royal Paladin | 1,053,315 |
| #69 | Givemebackmyfalconbo | Royal Paladin | 1,044,575 |
| #70 | Elfon | Royal Paladin | 1,033,884 |
| #71 | Karaxan | Royal Paladin | 1,031,389 |
| #72 | Swabbage | Royal Paladin | 1,031,242 |
| #73 | I Am Bob | Royal Paladin | 1,016,156 |
| #74 | Kierkan | Royal Paladin | 997,504 |
| #75 | Ivah | Royal Paladin | 994,774 |
| #76 | Flechaloca | Royal Paladin | 964,374 |
| #77 | Chicken | Royal Paladin | 960,459 |
| #78 | Knarklangarklimpen | Royal Paladin | 913,123 |
| #79 | Swish Canon | Royal Paladin | 891,819 |
| #80 | Badalhoca | Royal Paladin | 889,435 |
| #81 | Dildeado | Royal Paladin | 877,742 |
| #82 | Newt | Paladin | 842,440 |
| #83 | Rokim Atho | Paladin | 839,449 |
| #84 | Ratlord | Paladin | 826,881 |
| #85 | Tengils Orcus | Royal Paladin | 776,088 |
| #86 | Elder Assassin | Royal Paladin | 775,216 |
| #87 | Tuborg Classic | Royal Paladin | 772,270 |
| #88 | Fergras | Paladin | 763,073 |
| #89 | Pololo | Royal Paladin | 755,676 |
| #90 | Baronen | Royal Paladin | 754,818 |
| #91 | Don Biyuyo | Royal Paladin | 742,141 |
| #92 | Skuggan | Royal Paladin | 740,841 |
| #93 | Kitanjo | Royal Paladin | 732,776 |
| #94 | Lacavex | Royal Paladin | 728,553 |
| #95 | Kladdigaste Fisen | Royal Paladin | 713,908 |
| #96 | Pappenaut | Royal Paladin | 696,422 |
| #97 | Yakibur | Royal Paladin | 690,134 |
| #98 | Polak | Royal Paladin | 688,803 |
| #99 | Ballerina Capucina | Paladin | 682,429 |
| #100 | Rackham | Paladin | 675,636 |



