Killed Creatures
Creature detail
Back to bestiary
Thornback Tortoise
Tracked kills on Eternal across the last 30 days, with the characters pushing this creature furthest right now.
Creature entry
Thornback Tortoise
150 experience per kill
Tracked total
794,889
Current cumulative kills
Last 24h
+0
Latest daily increase
Last 7 days
+49,795
Weekly growth
Kill Trend
Cumulative kills recorded during the last 30 days.
Top Hunters
Top 25 characters by total kills for this creature.
| Rank | Hunter | Kills |
|---|---|---|
| #1 | Mellkor | 25,020 |
| #2 | Matts Backstabber | 14,142 |
| #3 | Steeple Rp | 7,647 |
| #4 | Massive Nose | 7,531 |
| #5 | Uwucons | 7,505 |
| #6 | Miss Conde | 7,466 |
| #7 | Feerpa | 6,253 |
| #8 | Faberr | 5,954 |
| #9 | Oiacao | 5,557 |
| #10 | Sir Only | 5,512 |
| #11 | Zlay Em Busca | 5,357 |
| #12 | Bruumis | 5,350 |
| #13 | Humble | 5,333 |
| #14 | Dan'lock | 5,107 |
| #15 | Wingardium Levirola | 5,077 |
| #16 | Lord Adolf | 5,069 |
| #17 | Waguanman-watanam | 5,019 |
| #18 | Bloom | 5,017 |
| #19 | Theseus | 5,014 |
| #20 | Healovic | 5,012 |
| #21 | Top Fragger | 5,010 |
| #22 | Rererer | 5,004 |
| #23 | Casanna | 5,001 |
| #24 | Da Conta | 4,385 |
| #25 | Atmos | 4,020 |



