Killed Creatures
Creature detail
Back to bestiary
Pirate Marauder
Tracked kills on Eternal across the last 30 days, with the characters pushing this creature furthest right now.
Creature entry
Pirate Marauder
125 experience per kill
Tracked total
464,033
Current cumulative kills
Last 24h
+0
Latest daily increase
Last 7 days
+118,645
Weekly growth
Kill Trend
Cumulative kills recorded during the last 30 days.
Top Hunters
Top 25 characters by total kills for this creature.
| Rank | Hunter | Kills |
|---|---|---|
| #1 | Kanye East | 15,173 |
| #2 | Ompish | 12,391 |
| #3 | Czuben | 7,538 |
| #4 | Presetwo | 6,042 |
| #5 | Shadii | 5,050 |
| #6 | Vg Prensadao | 3,299 |
| #7 | Czarnoksieznik Cwel | 2,977 |
| #8 | Nautilus Potezny | 2,876 |
| #9 | Magewrath | 2,762 |
| #10 | Wilczysko | 2,731 |
| #11 | Kiyu Alan | 2,727 |
| #12 | Calyja | 2,716 |
| #13 | Cyganski Paczkomat | 2,707 |
| #14 | Phil Collins | 2,627 |
| #15 | Populare | 2,600 |
| #16 | Ceokks | 2,528 |
| #17 | Human Warrior | 2,524 |
| #18 | Ceoks | 2,507 |
| #19 | Dosinger | 2,500 |
| #20 | Taylor Swiftbow | 2,254 |
| #21 | Gabu Fenrir | 2,148 |
| #22 | Corinthiano | 2,104 |
| #23 | Berryx | 1,928 |
| #24 | Kuternoga Michal | 1,899 |
| #25 | Deez Nuutz | 1,876 |



