Killed Creatures
Creature detail
Back to bestiary
Dworc Venomsniper
Tracked kills on Eternal across the last 30 days, with the characters pushing this creature furthest right now.
Creature entry
Dworc Venomsniper
35 experience per kill
Tracked total
996,066
Current cumulative kills
Last 24h
+0
Latest daily increase
Last 7 days
+84,025
Weekly growth
Kill Trend
Cumulative kills recorded during the last 30 days.
Top Hunters
Top 25 characters by total kills for this creature.
| Rank | Hunter | Kills |
|---|---|---|
| #1 | Weachin | 18,116 |
| #2 | Reymen | 16,721 |
| #3 | Krazylegz | 13,882 |
| #4 | Magnus | 12,182 |
| #5 | Vixu | 11,116 |
| #6 | Xrede | 10,993 |
| #7 | Distance | 6,897 |
| #8 | Obi Wan Kenobi | 6,826 |
| #9 | Krajalnica | 6,045 |
| #10 | Tibian Iife Fr'i'cc | 5,998 |
| #11 | Oquitwer | 5,506 |
| #12 | Slayer | 5,237 |
| #13 | Karaxan | 5,234 |
| #14 | Erfquake | 5,065 |
| #15 | Tengils Orcus | 5,012 |
| #16 | Diddy | 5,002 |
| #17 | Laughing Arrow | 5,000 |
| #18 | Drasfe | 4,741 |
| #19 | Bredet | 4,540 |
| #20 | Tom Hanks | 4,435 |
| #21 | Trem Da Alegria | 4,428 |
| #22 | Black Phillip | 4,377 |
| #23 | Darksouls | 4,027 |
| #24 | Nnerxc | 3,998 |
| #25 | Newt | 3,792 |



