Killed Creatures
Creature detail
Back to bestiary
Crocodile
Tracked kills on Eternal across the last 30 days, with the characters pushing this creature furthest right now.
Creature entry
Crocodile
40 experience per kill
Tracked total
1,013,422
Current cumulative kills
Last 24h
+5
Latest daily increase
Last 7 days
+92,545
Weekly growth
Kill Trend
Cumulative kills recorded during the last 30 days.
Top Hunters
Top 25 characters by total kills for this creature.
| Rank | Hunter | Kills |
|---|---|---|
| #1 | Cotismo | 20,908 |
| #2 | Wrety | 9,237 |
| #3 | Kabagusta | 9,150 |
| #4 | Gnome Warrior | 6,156 |
| #5 | Marlo Stanfield | 6,059 |
| #6 | Human Paladin | 5,943 |
| #7 | Ichiikux | 5,308 |
| #8 | Prominent Schnozer | 5,213 |
| #9 | Solivatank | 4,642 |
| #10 | Sugi | 4,438 |
| #11 | Wilson Kipketer | 4,029 |
| #12 | Akruse | 3,725 |
| #13 | Anigavadnoide | 3,460 |
| #14 | Bankroll | 3,419 |
| #15 | Papcio Dyzma | 3,343 |
| #16 | Humble | 3,259 |
| #17 | Orc King | 2,835 |
| #18 | Winhux | 2,764 |
| #19 | Radiz | 2,578 |
| #20 | Facu | 2,558 |
| #21 | Muzann | 2,512 |
| #22 | Tego | 2,506 |
| #23 | Tarugo | 2,191 |
| #24 | Lunatiq | 2,048 |
| #25 | Taquito De Cherry | 2,034 |



