Killed Creatures
Creature detail
Back to bestiary
Ancient Scarab
Tracked kills on Eternal across the last 30 days, with the characters pushing this creature furthest right now.
Creature entry
Ancient Scarab
720 experience per kill
Tracked total
1,987,441
Current cumulative kills
Last 24h
+144
Latest daily increase
Last 7 days
+53,797
Weekly growth
Kill Trend
Cumulative kills recorded during the last 30 days.
Top Hunters
Top 25 characters by total kills for this creature.
| Rank | Hunter | Kills |
|---|---|---|
| #1 | Imba | 30,836 |
| #2 | Blinkx | 27,787 |
| #3 | Arctics | 25,018 |
| #4 | Ursox | 18,826 |
| #5 | Maximus Djurius | 16,172 |
| #6 | Pote De Guaravita | 13,082 |
| #7 | Baja | 11,945 |
| #8 | Leukino | 11,822 |
| #9 | Elitarny Adrian | 11,695 |
| #10 | Lavode | 11,514 |
| #11 | Itz Fade | 10,632 |
| #12 | Wingardium Levirola | 10,589 |
| #13 | Puffnik | 10,511 |
| #14 | Time Wizard | 10,495 |
| #15 | Laddtorsk | 10,372 |
| #16 | Hex Warden | 10,235 |
| #17 | Swiid | 10,192 |
| #18 | Gabba Klau's | 10,122 |
| #19 | Grumpy | 10,063 |
| #20 | Chris Strokes | 10,007 |
| #21 | Aphesia | 10,001 |
| #22 | Universal | 9,758 |
| #23 | Arribbederci | 9,368 |
| #24 | Poggers | 8,775 |
| #25 | Choose Name | 8,544 |



