Element | Damage taken |
---|---|
physical damage | +5% |
holy damage | +5% |
death damage | |
drown damage | |
life drain | |
earth damage | -95% |
energy damage | -100% |
fire damage | -100% |
ice damage | -100% |
Item | Probability | |
---|---|---|
gold coin (0-80) |
Very Common | |
cherry (0-4) |
Very Common | |
bread | Common | |
poison dagger | Common | |
skull staff | Common | |
assassin star (0-4) |
Common | |
dark mushroom | Uncommon | |
gold coin (0-8) |
Uncommon | |
energy ring | Uncommon | |
mind stone | Uncommon | |
candlestick | Uncommon | |
blue robe | Uncommon | |
small sapphire | Uncommon | |
talon | Uncommon | |
lightning robe | Uncommon | |
inkwell | Uncommon | |
crystal ring | Uncommon | |
ring of the sky | Uncommon | |
red tome | Uncommon | |
golden armor | Uncommon | |
piggy bank | Uncommon | |
mystic ore (0-4) |
Rare | |
stone skin amulet | Very Rare |