Element | Damage taken |
---|---|
physical damage | |
holy damage | |
drown damage | |
ice damage | -10% |
energy damage | -20% |
fire damage | -20% |
death damage | -100% |
earth damage | -100% |
life drain | -100% |
Item | Probability | |
---|---|---|
death ring | Very Common | |
ham (0-2) |
Very Common | |
platinum coin (0-10) |
Very Common | |
knight legs | Very Common | |
mysterious voodoo skull | Very Common | |
skeleton decoration | Very Common | |
war axe | Common | |
nightmare blade | Common | |
boots of haste | Common | |
gold coin (0-8) |
Uncommon | |
demonic essence | Uncommon | |
gold coin (0-6) |
Rare |