Element | Damage taken |
---|---|
ice damage | +10% |
death damage | +5% |
drown damage | |
life drain | |
energy damage | -10% |
physical damage | -20% |
holy damage | -30% |
fire damage | -40% |
earth damage | -80% |
Item | Probability | |
---|---|---|
platinum coin | Very Common | |
platinum coin (0-13) |
Very Common | |
knight legs | Very Common | |
demonic essence | Very Common | |
crown shield | Very Common | |
warrior helmet | Very Common | |
black skull | Very Common | |
assassin star (0-5) |
Common | |
spiked squelcher | Common | |
gold coin (0-8) |
Uncommon | |
onyx flail | Uncommon | |
gold coin (0-6) |
Rare | |
dracoyle statue | Rare |