Element | Damage taken |
---|---|
ice damage | +15% |
holy damage | +3% |
drown damage | |
life drain | |
death damage | -20% |
earth damage | -20% |
physical damage | -25% |
fire damage | -30% |
energy damage | -100% |
Item | Probability | |
---|---|---|
gold coin | Very Common | |
gold coin (0-98) |
Very Common | |
meat | Very Common | |
assassin star (0-10) |
Very Common | |
platinum coin (0-8) |
Very Common | |
death ring | Very Common | |
dark armor | Very Common | |
spiked squelcher | Very Common | |
giant sword | Very Common | |
chaos mace | Very Common | |
crystal necklace | Very Common | |
dark shield | Common | |
dreaded cleaver | Common | |
gold coin (0-8) |
Uncommon | |
steel boots | Uncommon | |
skull helmet | Uncommon | |
mystic ore (0-4) |
Rare |